Paterno's Pros, Week 1
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 1, 1998-2024
Opponent Year W L T Pct PF PA
Big Daddy's Boys 2001 0 1 0 .000 42.00 68.00
71 Minus 2 2002 1 0 0 1.00 63.00 33.00
Prodigal Pokers 2003 1 0 0 1.00 60.00 44.00
Big Daddy's Boys 2004 0 1 0 .000 46.00 54.00
Phantom Menace (N) 2005 1 0 0 1.00 61.00 58.00
Phantom Menace (N) 2006 0 1 0 .000 56.00 67.00
71 Minus 2 2007 1 0 0 1.00 78.00 73.00
Phantom Menace (N) 2008 1 0 0 1.00 60.00 57.00
Prodigal Pokers 2009 1 0 0 1.00 70.00 59.00
Gotham Goliaths 2010 1 0 0 1.00 77.00 39.00
Prodigal Pokers 2011 1 0 0 1.00 58.00 48.00
Phantom Menace (N) 2012 0 1 0 .000 65.00 91.00
Gotham Goliaths 2013 1 0 0 1.00 62.00 61.00
Big Daddy's Boys 2014 0 1 0 .000 51.00 53.00
Prodigal Pokers 2015 0 1 0 .000 36.00 59.00
Big Daddy's Boys 2016 0 1 0 .000 51.12 73.08
Gotham Goliaths 2017 1 0 0 1.00 57.86 36.31
Prodigal Pokers 2018 0 1 0 .000 55.12 66.40
Gotham Goliaths 2019 1 0 0 1.00 75.60 68.07
Big Daddy's Boys 2020 0 1 0 .000 74.15 74.94
Prodigal Pokers 2021 0 1 0 .000 64.33 74.36
Prodigal Pokers 2022 0 1 0 .000 44.45 50.99
Gotham Goliaths 2023 1 0 0 1.00 55.15 49.26
Big Daddy's Boys 2024 0 1 0 .000 46.78 74.89
Big Daddy's Boys 2025 0 1 0 .000 56.96 68.39

All-Time 12 13 0 .480 1466.52 1500.69

Average Scores
Paterno's Pros Opponent
Average Score, Overall: 58.660800 Average Score, Overall: 60.027600
Average Score, Wins: 64.800833 Average Score, Wins: 67.311538
Average Score, Losses: 52.993077 Average Score, Losses: 52.136667

Biggest Wins Biggest Losses
Opponent Year Score Margin
Gotham Goliaths201077.00-39.0038
71 Minus 2200263.00-33.0030
Gotham Goliaths201757.86-36.3122
Prodigal Pokers200360.00-44.0016
Prodigal Pokers200970.00-59.0011
Prodigal Pokers201158.00-48.0010
Gotham Goliaths201975.60-68.078
Gotham Goliaths202355.15-49.266
71 Minus 2200778.00-73.005
Phantom Menace (N)200561.00-58.003

Opponent Year Score Margin
Big Daddy's Boys202446.78-74.8928
Phantom Menace (N)201265.00-91.0026
Big Daddy's Boys200142.00-68.0026
Prodigal Pokers201536.00-59.0023
Big Daddy's Boys201651.12-73.0822
Big Daddy's Boys202556.96-68.3911
Phantom Menace (N)200656.00-67.0011
Prodigal Pokers201855.12-66.4011
Prodigal Pokers202164.33-74.3610
Big Daddy's Boys200446.00-54.008