Paterno's Pros, Week 5
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 5, 1998-2024
Opponent Year W L T Pct PF PA
71 Minus 2 2001 1 0 0 1.00 61.00 51.00
Big Daddy's Boys 2002 0 0 1 .500 51.00 51.00
Big Daddy's Boys 2003 1 0 0 1.00 66.00 46.00
The Muffs 2004 1 0 0 1.00 33.00 31.00
Phantom Menace (N) 2005 1 0 0 1.00 47.00 38.00
Phantom Menace (N) 2006 0 1 0 .000 55.00 58.00
Jedi Knights 2007 0 1 0 .000 30.00 68.00
Harrisburg Harlequins 2008 1 0 0 1.00 49.00 26.00
Phantom Menace (N) 2009 1 0 0 1.00 89.00 67.00
Phantom Menace (N) 2010 0 1 0 .000 66.00 72.00
Rabid Spaniels 2011 1 0 0 1.00 67.00 42.00
Rabid Spaniels 2012 0 1 0 .000 39.00 64.00
Big Daddy's Boys 2013 1 0 0 1.00 68.00 41.00
Gotham Goliaths 2014 0 1 0 .000 62.00 73.00
Big Daddy's Boys 2015 1 0 0 1.00 75.00 71.00
The Muffs 2016 0 1 0 .000 55.14 74.18
Big Daddy's Boys 2017 1 0 0 1.00 68.02 36.33
Gotham Goliaths 2018 0 1 0 .000 55.60 61.02
Big Daddy's Boys 2019 0 1 0 .000 57.80 76.11
Phantom Menace (N) 2020 1 0 0 1.00 78.75 58.45
The Rocinante 2021 0 1 0 .000 45.78 71.16
Theban Kings 2022 0 1 0 .000 52.89 58.93
Breakfast Club 2023 1 0 0 1.00 80.32 32.98
Vick in a Box 2024 1 0 0 1.00 61.84 27.32

All-Time 13 10 1 .562 1414.14 1295.48

Average Scores
Paterno's Pros Opponent
Average Score, Overall: 58.922500 Average Score, Overall: 53.978333
Average Score, Wins: 64.917692 Average Score, Wins: 67.640000
Average Score, Losses: 51.921000 Average Score, Losses: 43.698462

Biggest Wins Biggest Losses
Opponent Year Score Margin
Breakfast Club202380.32-32.9847
Vick in a Box202461.84-27.3235
Big Daddy's Boys201768.02-36.3332
Big Daddy's Boys201368.00-41.0027
Rabid Spaniels201167.00-42.0025
Harrisburg Harlequins200849.00-26.0023
Phantom Menace (N)200989.00-67.0022
Big Daddy's Boys200366.00-46.0020
Phantom Menace (N)202078.75-58.4520
71 Minus 2200161.00-51.0010

Opponent Year Score Margin
Jedi Knights200730.00-68.0038
The Rocinante202145.78-71.1625
Rabid Spaniels201239.00-64.0025
The Muffs201655.14-74.1819
Big Daddy's Boys201957.80-76.1118
Gotham Goliaths201462.00-73.0011
Theban Kings202252.89-58.936
Phantom Menace (N)201066.00-72.006
Gotham Goliaths201855.60-61.025
Phantom Menace (N)200655.00-58.003