Theban Kings, Week 8
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 8, 1998-2024
Opponent Year W L T Pct PF PA
Carlisle Contusions 2001 0 1 0 .000 49.00 86.00
Phantom Menace (A) 2002 1 0 0 1.00 56.00 29.00
Phantom Menace (A) 2003 0 1 0 .000 53.00 69.00
Drowning Otters 2004 0 1 0 .000 43.00 48.00
Harrisburg Harlequins 2005 0 1 0 .000 47.00 62.00
Harrisburg Harlequins 2006 1 0 0 1.00 81.00 60.00
Rabid Spaniels 2007 1 0 0 1.00 76.00 63.00
Rabid Spaniels 2008 0 1 0 .000 53.00 64.00
DubMDs 2009 1 0 0 1.00 62.00 10.00
Harrisburg Harlequins 2010 1 0 0 1.00 53.00 51.00
Breakfast Club 2011 0 1 0 .000 31.00 82.00
Rabid Spaniels 2012 0 1 0 .000 46.00 58.00
Rabid Spaniels 2013 1 0 0 1.00 59.00 38.00
Breakfast Club 2014 1 0 0 1.00 99.00 93.00
Big Daddy's Boys 2015 0 1 0 .000 59.00 69.00
Gotham Goliaths 2016 1 0 0 1.00 63.25 43.16
Breakfast Club 2017 1 0 0 1.00 55.89 44.60
Alpha Betas 2018 0 1 0 .000 61.35 90.51
Big Daddy's Boys 2019 0 1 0 .000 56.48 76.27
Alpha Betas 2020 0 1 0 .000 44.78 71.77
Jersey Jazz 2021 0 1 0 .000 59.33 67.03
Breakfast Club 2022 1 0 0 1.00 48.79 35.46
Vick in a Box 2023 0 1 0 .000 59.09 61.82
Vick in a Box 2024 1 0 0 1.00 78.08 62.85

All-Time 11 13 0 .458 1394.04 1435.47

Average Scores
Theban Kings Opponent
Average Score, Overall: 58.085000 Average Score, Overall: 59.811250
Average Score, Wins: 66.546364 Average Score, Wins: 69.646154
Average Score, Losses: 50.925385 Average Score, Losses: 48.188182

Biggest Wins Biggest Losses
Opponent Year Score Margin
DubMDs200962.00-10.0052
Phantom Menace (A)200256.00-29.0027
Harrisburg Harlequins200681.00-60.0021
Rabid Spaniels201359.00-38.0021
Gotham Goliaths201663.25-43.1620
Vick in a Box202478.08-62.8515
Breakfast Club202248.79-35.4613
Rabid Spaniels200776.00-63.0013
Breakfast Club201755.89-44.6011
Breakfast Club201499.00-93.006

Opponent Year Score Margin
Breakfast Club201131.00-82.0051
Carlisle Contusions200149.00-86.0037
Alpha Betas201861.35-90.5129
Alpha Betas202044.78-71.7727
Big Daddy's Boys201956.48-76.2720
Phantom Menace (A)200353.00-69.0016
Harrisburg Harlequins200547.00-62.0015
Rabid Spaniels201246.00-58.0012
Rabid Spaniels200853.00-64.0011
Big Daddy's Boys201559.00-69.0010