Phantom Menace (N), Week 11
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 11, 1998-2024
Opponent Year W L T Pct PF PA
Prodigal Pokers 2005 0 1 0 .000 49.00 65.00
Prodigal Pokers 2006 0 1 0 .000 18.00 77.00
Harrisburg Harlequins 2007 1 0 0 1.00 56.00 37.00
Breakfast Club 2008 0 1 0 .000 49.00 53.00
Gotham Goliaths 2009 0 1 0 .000 59.00 62.00
Gotham Goliaths 2010 0 1 0 .000 60.00 67.00
Paterno's Pros 2011 1 0 0 1.00 67.00 63.00
Paterno's Pros 2012 0 1 0 .000 41.00 42.00
Big Daddy's Boys 2013 0 1 0 .000 47.00 69.00
Breakfast Club 2014 0 1 0 .000 35.00 45.00
Paterno's Pros 2015 0 1 0 .000 43.00 46.00
Prodigal Pokers 2016 0 1 0 .000 53.25 76.57
Big Daddy's Boys 2017 0 1 0 .000 33.14 66.68
The Muffs 2018 1 0 0 1.00 97.14 80.91
The Muffs 2019 0 1 0 .000 35.43 59.68
Gotham Goliaths 2020 0 1 0 .000 52.22 54.42
Vick in a Box 2021 1 0 0 1.00 51.74 40.60
Alpha Betas 2022 0 1 0 .000 56.05 78.17
Vick in a Box 2023 0 1 0 .000 52.62 60.24
Gotham Goliaths 2024 0 1 0 .000 85.76 92.72
The Rocinante 2025 0 1 0 .000 53.16 79.84

All-Time 4 17 0 .190 1094.51 1315.83

Average Scores
Phantom Menace (N) Opponent
Average Score, Overall: 52.119524 Average Score, Overall: 62.658571
Average Score, Wins: 67.970000 Average Score, Wins: 64.371765
Average Score, Losses: 48.390000 Average Score, Losses: 55.377500

Biggest Wins Biggest Losses
Opponent Year Score Margin
Harrisburg Harlequins200756.00-37.0019
The Muffs201897.14-80.9116
Vick in a Box202151.74-40.6011
Paterno's Pros201167.00-63.004

Opponent Year Score Margin
Prodigal Pokers200618.00-77.0059
Big Daddy's Boys201733.14-66.6834
The Rocinante202553.16-79.8427
The Muffs201935.43-59.6824
Prodigal Pokers201653.25-76.5723
Alpha Betas202256.05-78.1722
Big Daddy's Boys201347.00-69.0022
Prodigal Pokers200549.00-65.0016
Breakfast Club201435.00-45.0010
Vick in a Box202352.62-60.248