Phantom Menace (N), Week 8
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 8, 1998-2024
Opponent Year W L T Pct PF PA
Prodigal Pokers 2005 0 1 0 .000 32.00 50.00
71 Minus 2 2006 1 0 0 1.00 44.00 42.00
Paterno's Pros 2007 1 0 0 1.00 53.00 46.00
Big Daddy's Boys 2008 0 1 0 .000 43.00 58.00
Big Daddy's Boys 2009 1 0 0 1.00 56.00 42.00
Prodigal Pokers 2010 1 0 0 1.00 49.00 26.00
Big Daddy's Boys 2011 1 0 0 1.00 71.00 50.00
Big Daddy's Boys 2012 1 0 0 1.00 57.00 40.00
Paterno's Pros 2013 1 0 0 1.00 49.00 37.00
Paterno's Pros 2014 0 1 0 .000 37.00 75.00
Alpha Betas 2015 1 0 0 1.00 68.00 60.00
Breakfast Club 2016 1 0 0 1.00 64.45 43.90
Prodigal Pokers 2017 1 0 0 1.00 66.51 58.33
Paterno's Pros 2018 1 0 0 1.00 64.87 56.21
Alpha Betas 2019 1 0 0 1.00 99.29 49.73
Big Daddy's Boys 2020 1 0 0 1.00 66.88 53.82
Gotham Goliaths 2021 1 0 0 1.00 84.75 70.05
Gotham Goliaths 2022 1 0 0 1.00 85.65 72.59
Prodigal Pokers 2023 0 1 0 .000 56.44 64.84
Big Daddy's Boys 2024 1 0 0 1.00 72.67 71.99
Gotham Goliaths 2025 0 1 0 .000 46.35 54.39

All-Time 16 5 0 .761 1266.86 1121.85

Average Scores
Phantom Menace (N) Opponent
Average Score, Overall: 60.326667 Average Score, Overall: 53.421429
Average Score, Wins: 65.754375 Average Score, Wins: 60.446000
Average Score, Losses: 42.958000 Average Score, Losses: 51.226250

Biggest Wins Biggest Losses
Opponent Year Score Margin
Alpha Betas201999.29-49.7350
Prodigal Pokers201049.00-26.0023
Big Daddy's Boys201171.00-50.0021
Breakfast Club201664.45-43.9021
Big Daddy's Boys201257.00-40.0017
Gotham Goliaths202184.75-70.0515
Big Daddy's Boys200956.00-42.0014
Big Daddy's Boys202066.88-53.8213
Gotham Goliaths202285.65-72.5913
Paterno's Pros201349.00-37.0012

Opponent Year Score Margin
Paterno's Pros201437.00-75.0038
Prodigal Pokers200532.00-50.0018
Big Daddy's Boys200843.00-58.0015
Gotham Goliaths202546.35-54.398
Prodigal Pokers202356.44-64.848