The Muffs, Week 13
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 13, 1998-2024
Opponent Year W L T Pct PF PA
Jedi Knights 1998 1 0 0 1.00 66.00 62.00
Big Daddy's Boys 1999 1 0 0 1.00 44.00 41.00
71 Minus 2 2000 0 1 0 .000 48.00 60.00
Big Daddy's Boys 2001 0 1 0 .000 42.00 44.00
Big Daddy's Boys 2002 0 1 0 .000 57.00 73.00
Big Daddy's Boys 2003 1 0 0 1.00 48.00 35.00
71 Minus 2 2004 0 1 0 .000 32.00 80.00
Paterno's Pros 2005 1 0 0 1.00 32.00 17.00
Big Daddy's Boys 2006 0 1 0 .000 36.00 48.00
Paterno's Pros 2007 1 0 0 1.00 83.00 67.00
Big Daddy's Boys 2008 1 0 0 1.00 83.00 49.00
Phantom Menace (N) 2009 0 1 0 .000 67.00 68.00
Phantom Menace (N) 2010 1 0 0 1.00 77.00 64.00
Phantom Menace (N) 2011 0 1 0 .000 49.00 54.00
Gotham Goliaths 2012 0 1 0 .000 50.00 55.00
Phantom Menace (N) 2013 0 1 0 .000 52.00 71.00
Phantom Menace (N) 2014 0 1 0 .000 63.00 72.00
Paterno's Pros 2015 0 1 0 .000 46.00 66.00
Prodigal Pokers 2016 1 0 0 1.00 79.89 43.08
Phantom Menace (N) 2017 0 1 0 .000 45.03 45.72
Big Daddy's Boys 2018 0 1 0 .000 42.14 59.02
Big Daddy's Boys 2019 1 0 0 1.00 70.91 50.59
Prodigal Pokers 2020 0 1 0 .000 44.23 70.85
Prodigal Pokers 2021 1 0 0 1.00 72.65 65.61
Phantom Menace (N) 2022 0 1 0 .000 75.15 98.25
Phantom Menace (N) 2023 1 0 0 1.00 92.66 68.46
The Rocinante 2024 1 0 0 1.00 78.61 69.61
Jersey Jazz 2025 0 1 0 .000 40.13 42.32

All-Time 12 16 0 .428 1616.40 1639.51

Average Scores
The Muffs Opponent
Average Score, Overall: 57.728571 Average Score, Overall: 58.553929
Average Score, Wins: 68.976667 Average Score, Wins: 62.947500
Average Score, Losses: 49.292500 Average Score, Losses: 52.695833

Biggest Wins Biggest Losses
Opponent Year Score Margin
Prodigal Pokers201679.89-43.0837
Big Daddy's Boys200883.00-49.0034
Phantom Menace (N)202392.66-68.4624
Big Daddy's Boys201970.91-50.5920
Paterno's Pros200783.00-67.0016
Paterno's Pros200532.00-17.0015
Big Daddy's Boys200348.00-35.0013
Phantom Menace (N)201077.00-64.0013
The Rocinante202478.61-69.619
Prodigal Pokers202172.65-65.617

Opponent Year Score Margin
71 Minus 2200432.00-80.0048
Prodigal Pokers202044.23-70.8527
Phantom Menace (N)202275.15-98.2523
Paterno's Pros201546.00-66.0020
Phantom Menace (N)201352.00-71.0019
Big Daddy's Boys201842.14-59.0217
Big Daddy's Boys200257.00-73.0016
71 Minus 2200048.00-60.0012
Big Daddy's Boys200636.00-48.0012
Phantom Menace (N)201463.00-72.009