The Muffs, Week 6
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 6, 1998-2024
Opponent Year W L T Pct PF PA
Breakfast Club 1999 0 1 0 .000 27.00 58.00
Breakfast Club 2000 1 0 0 1.00 42.00 40.00
Jedi Knights 2001 0 1 0 .000 41.00 43.00
Drowning Otters 2002 0 1 0 .000 69.00 75.00
Jedi Knights 2003 0 1 0 .000 23.00 49.00
Theban Kings 2004 1 0 0 1.00 63.00 38.00
Jedi Knights 2005 0 1 0 .000 31.00 73.00
Breakfast Club 2006 1 0 0 1.00 68.00 44.00
71 Minus 2 2007 1 0 0 1.00 44.00 40.00
Phantom Menace (N) 2008 0 1 0 .000 55.00 57.00
DubMDs 2009 1 0 0 1.00 75.00 34.00
Rabid Spaniels 2010 1 0 0 1.00 75.00 49.00
Big Daddy's Boys 2011 1 0 0 1.00 80.00 58.00
Paterno's Pros 2012 1 0 0 1.00 58.00 54.00
Breakfast Club 2013 1 0 0 1.00 73.00 38.00
The Browncoats 2014 0 1 0 .000 36.00 47.00
Paterno's Pros 2015 0 1 0 .000 50.00 68.00
Big Daddy's Boys 2016 1 0 0 1.00 84.19 56.98
Gotham Goliaths 2017 0 1 0 .000 56.62 77.44
Paterno's Pros 2018 1 0 0 1.00 76.50 64.39
Jersey Jazz 2019 1 0 0 1.00 68.81 55.45
Theban Kings 2020 1 0 0 1.00 97.01 43.89
Paterno's Pros 2021 0 1 0 .000 58.35 64.48
Big Daddy's Boys 2022 0 1 0 .000 40.12 42.19
Gotham Goliaths 2023 0 1 0 .000 54.25 58.24
Prodigal Pokers 2024 0 1 0 .000 49.58 66.23

All-Time 13 13 0 .500 1495.43 1394.29

Average Scores
The Muffs Opponent
Average Score, Overall: 57.516538 Average Score, Overall: 53.626538
Average Score, Wins: 69.577692 Average Score, Wins: 59.890769
Average Score, Losses: 45.455385 Average Score, Losses: 47.362308

Biggest Wins Biggest Losses
Opponent Year Score Margin
Theban Kings202097.01-43.8953
DubMDs200975.00-34.0041
Breakfast Club201373.00-38.0035
Big Daddy's Boys201684.19-56.9827
Rabid Spaniels201075.00-49.0026
Theban Kings200463.00-38.0025
Breakfast Club200668.00-44.0024
Big Daddy's Boys201180.00-58.0022
Jersey Jazz201968.81-55.4513
Paterno's Pros201876.50-64.3912

Opponent Year Score Margin
Jedi Knights200531.00-73.0042
Breakfast Club199927.00-58.0031
Jedi Knights200323.00-49.0026
Gotham Goliaths201756.62-77.4421
Paterno's Pros201550.00-68.0018
Prodigal Pokers202449.58-66.2317
The Browncoats201436.00-47.0011
Paterno's Pros202158.35-64.486
Drowning Otters200269.00-75.006
Gotham Goliaths202354.25-58.244