Gotham Goliaths, Week 13
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 13, 1998-2024
Opponent Year W L T Pct PF PA
Weapon X 1998 0 1 0 .000 27.00 58.00
Sith Lords 1999 1 0 0 1.00 46.00 38.00
The Muffs 2000 1 0 0 1.00 60.00 48.00
Minnesota's Bone 2001 0 1 0 .000 45.00 60.00
Minnesota's Bone 2002 1 0 0 1.00 35.00 17.00
Minnesota's Bone 2003 0 1 0 .000 64.00 68.00
The Muffs 2004 1 0 0 1.00 80.00 32.00
Prodigal Pokers 2005 1 0 0 1.00 60.00 51.00
Paterno's Pros 2006 1 0 0 1.00 86.00 22.00
Prodigal Pokers 2007 0 1 0 .000 43.00 74.00
Phantom Menace (N) 2008 0 1 0 .000 44.00 59.00
Paterno's Pros 2009 0 1 0 .000 59.00 76.00
Paterno's Pros 2010 0 1 0 .000 45.00 58.00
Paterno's Pros 2011 1 0 0 1.00 89.00 64.00
The Muffs 2012 1 0 0 1.00 55.00 50.00
Paterno's Pros 2013 0 1 0 .000 58.00 59.00
Paterno's Pros 2014 0 1 0 .000 37.00 69.00
Prodigal Pokers 2015 0 1 0 .000 57.00 64.00
Paterno's Pros 2016 1 0 0 1.00 41.52 41.04
Paterno's Pros 2017 1 0 0 1.00 41.16 30.84
Paterno's Pros 2018 0 1 0 .000 55.01 72.33
Paterno's Pros 2019 1 0 0 1.00 73.16 42.70
Big Daddy's Boys 2020 1 0 0 1.00 61.07 45.46
Phantom Menace (N) 2021 0 1 0 .000 57.67 82.91
Big Daddy's Boys 2022 1 0 0 1.00 61.39 52.25
Prodigal Pokers 2023 0 1 0 .000 62.53 74.06
Theban Kings 2024 0 1 0 .000 53.10 64.29
Breakfast Club 2025 0 1 0 .000 56.93 64.87

All-Time 13 15 0 .464 1553.54 1537.75

Average Scores
Gotham Goliaths Opponent
Average Score, Overall: 55.483571 Average Score, Overall: 54.919643
Average Score, Wins: 60.715385 Average Score, Wins: 66.897333
Average Score, Losses: 50.949333 Average Score, Losses: 41.099231

Biggest Wins Biggest Losses
Opponent Year Score Margin
Paterno's Pros200686.00-22.0064
The Muffs200480.00-32.0048
Paterno's Pros201973.16-42.7030
Paterno's Pros201189.00-64.0025
Minnesota's Bone200235.00-17.0018
Big Daddy's Boys202061.07-45.4616
The Muffs200060.00-48.0012
Paterno's Pros201741.16-30.8410
Big Daddy's Boys202261.39-52.259
Prodigal Pokers200560.00-51.009

Opponent Year Score Margin
Paterno's Pros201437.00-69.0032
Prodigal Pokers200743.00-74.0031
Weapon X199827.00-58.0031
Phantom Menace (N)202157.67-82.9125
Paterno's Pros200959.00-76.0017
Paterno's Pros201855.01-72.3317
Phantom Menace (N)200844.00-59.0015
Minnesota's Bone200145.00-60.0015
Paterno's Pros201045.00-58.0013
Prodigal Pokers202362.53-74.0612