Gotham Goliaths, Week 14
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 14, 1998-2024
Opponent Year W L T Pct PF PA
Prodigal Pokers 1998 1 0 0 1.00 66.00 50.00
The Muffs 1999 0 1 0 .000 52.00 65.00
Prodigal Pokers 2000 0 1 0 .000 32.00 49.00
The Muffs 2001 0 1 0 .000 39.00 57.00
Paterno's Pros 2002 0 1 0 .000 42.00 45.00
Big Daddy's Boys 2003 1 0 0 1.00 61.00 37.00
Prodigal Pokers 2004 0 0 1 .500 49.00 49.00
Phantom Menace (N) 2005 0 1 0 .000 31.00 101.00
Prodigal Pokers 2006 0 1 0 .000 41.00 59.00
Phantom Menace (N) 2007 1 0 0 1.00 72.00 65.00
Big Daddy's Boys 2008 0 1 0 .000 49.00 53.00
The Muffs 2009 1 0 0 1.00 45.00 43.00
Prodigal Pokers 2010 0 1 0 .000 32.00 41.00
The Muffs 2011 0 0 1 .500 70.00 70.00
Big Daddy's Boys 2012 1 0 0 1.00 81.00 48.00
Prodigal Pokers 2013 1 0 0 1.00 68.00 54.00
Phantom Menace (N) 2014 1 0 0 1.00 71.00 49.00
Phantom Menace (N) 2015 1 0 0 1.00 71.00 44.00
Prodigal Pokers 2016 0 1 0 .000 10.95 43.15
Prodigal Pokers 2017 1 0 0 1.00 86.32 59.23
Prodigal Pokers 2018 1 0 0 1.00 42.65 40.70
Phantom Menace (N) 2019 0 1 0 .000 57.33 68.60
Paterno's Pros 2020 0 1 0 .000 40.49 52.28
Big Daddy's Boys 2021 1 0 0 1.00 89.30 68.52
Phantom Menace (N) 2022 1 0 0 1.00 65.53 64.25
Big Daddy's Boys 2023 1 0 0 1.00 95.02 64.41
Prodigal Pokers 2024 0 1 0 .000 46.90 76.05
Big Daddy's Boys 2025 1 0 0 1.00 62.24 59.80

All-Time 14 12 2 .535 1568.73 1575.99

Average Scores
Gotham Goliaths Opponent
Average Score, Overall: 56.026071 Average Score, Overall: 56.285357
Average Score, Wins: 69.718571 Average Score, Wins: 59.173333
Average Score, Losses: 39.472500 Average Score, Losses: 53.350714

Biggest Wins Biggest Losses
Opponent Year Score Margin
Big Daddy's Boys201281.00-48.0033
Big Daddy's Boys202395.02-64.4131
Phantom Menace (N)201571.00-44.0027
Prodigal Pokers201786.32-59.2327
Big Daddy's Boys200361.00-37.0024
Phantom Menace (N)201471.00-49.0022
Big Daddy's Boys202189.30-68.5221
Prodigal Pokers199866.00-50.0016
Prodigal Pokers201368.00-54.0014
Phantom Menace (N)200772.00-65.007

Opponent Year Score Margin
Phantom Menace (N)200531.00-101.0070
Prodigal Pokers201610.95-43.1532
Prodigal Pokers202446.90-76.0529
Prodigal Pokers200641.00-59.0018
The Muffs200139.00-57.0018
Prodigal Pokers200032.00-49.0017
The Muffs199952.00-65.0013
Paterno's Pros202040.49-52.2812
Phantom Menace (N)201957.33-68.6011
Prodigal Pokers201032.00-41.009