Prodigal Pokers, Week 7
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 7, 1998-2024
Opponent Year W L T Pct PF PA
The Bone 1998 1 0 0 1.00 38.00 37.00
Big Daddy's Boys 1999 1 0 0 1.00 77.00 49.00
Big Daddy's Boys 2000 1 0 0 1.00 71.00 53.00
Paterno's Pros 2001 0 1 0 .000 39.00 56.00
Big Daddy's Boys 2002 1 0 0 1.00 81.00 46.00
Minnesota's Bone 2003 1 0 0 1.00 60.00 43.00
Paterno's Pros 2004 1 0 0 1.00 42.00 33.00
The Muffs 2005 1 0 0 1.00 60.00 38.00
Big Daddy's Boys 2006 0 1 0 .000 40.00 43.00
DubMDs 2007 0 1 0 .000 46.00 55.00
Harrisburg Harlequins 2008 1 0 0 1.00 55.00 34.00
Phantom Menace (N) 2009 1 0 0 1.00 53.00 42.00
Gotham Goliaths 2010 0 1 0 .000 51.00 71.00
Big Daddy's Boys 2011 0 1 0 .000 40.00 63.00
Gotham Goliaths 2012 1 0 0 1.00 70.00 35.00
Rabid Spaniels 2013 1 0 0 1.00 45.00 20.00
Big Daddy's Boys 2014 1 0 0 1.00 39.00 26.00
Breakfast Club 2015 0 1 0 .000 45.00 95.00
Paterno's Pros 2016 0 1 0 .000 32.91 43.61
The Browncoats 2017 1 0 0 1.00 103.36 52.58
Jersey Jazz 2018 1 0 0 1.00 70.35 48.88
Paterno's Pros 2019 1 0 0 1.00 74.53 73.17
Paterno's Pros 2020 0 1 0 .000 30.80 91.65
Big Daddy's Boys 2021 0 1 0 .000 46.32 60.58
Phantom Menace (N) 2022 0 1 0 .000 20.88 52.80
Gotham Goliaths 2023 0 1 0 .000 37.02 50.35
Big Daddy's Boys 2024 0 1 0 .000 45.12 48.83
Big Daddy's Boys 2025 0 1 0 .000 64.83 74.52

All-Time 15 13 0 .535 1478.12 1435.97

Average Scores
Prodigal Pokers Opponent
Average Score, Overall: 52.790000 Average Score, Overall: 51.284643
Average Score, Wins: 62.616000 Average Score, Wins: 61.949231
Average Score, Losses: 41.452308 Average Score, Losses: 42.042000

Biggest Wins Biggest Losses
Opponent Year Score Margin
The Browncoats2017103.36-52.5851
Gotham Goliaths201270.00-35.0035
Big Daddy's Boys200281.00-46.0035
Big Daddy's Boys199977.00-49.0028
Rabid Spaniels201345.00-20.0025
The Muffs200560.00-38.0022
Jersey Jazz201870.35-48.8821
Harrisburg Harlequins200855.00-34.0021
Big Daddy's Boys200071.00-53.0018
Minnesota's Bone200360.00-43.0017

Opponent Year Score Margin
Paterno's Pros202030.80-91.6561
Breakfast Club201545.00-95.0050
Phantom Menace (N)202220.88-52.8032
Big Daddy's Boys201140.00-63.0023
Gotham Goliaths201051.00-71.0020
Paterno's Pros200139.00-56.0017
Big Daddy's Boys202146.32-60.5814
Gotham Goliaths202337.02-50.3513
Paterno's Pros201632.91-43.6111
Big Daddy's Boys202564.83-74.5210