Breakfast Club, Week 2
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 2, 1998-2024
Opponent Year W L T Pct PF PA
71 Minus 2 1998 1 0 0 1.00 28.00 26.00
Phantom Menace (A) 1999 1 0 0 1.00 46.00 37.00
Jedi Knights 2000 1 0 0 1.00 105.00 65.00
Theban Kings 2001 1 0 0 1.00 44.00 40.00
Jedi Knights 2002 1 0 0 1.00 46.00 40.00
Ridley Park Rampage 2003 1 0 0 1.00 61.00 48.00
Theban Kings 2004 0 1 0 .000 42.00 43.00
Harrisburg Harlequins 2005 0 1 0 .000 40.00 43.00
Rabid Spaniels 2006 0 1 0 .000 42.00 83.00
Harrisburg Harlequins 2007 0 1 0 .000 68.00 90.00
DubMDs 2008 0 1 0 .000 39.00 50.00
DubMDs 2009 0 1 0 .000 26.00 62.00
Jedi Knights 2010 1 0 0 1.00 78.00 58.00
Alpha Betas 2011 1 0 0 1.00 84.00 45.00
Rabid Spaniels 2012 1 0 0 1.00 53.00 35.00
Jersey Jazz 2013 0 1 0 .000 55.00 61.00
The Browncoats 2014 0 1 0 .000 16.00 40.00
Vick in a Box 2015 1 0 0 1.00 50.00 37.00
Alpha Betas 2016 0 1 0 .000 48.61 61.90
Theban Kings 2017 1 0 0 1.00 69.30 62.82
Theban Kings 2018 0 1 0 .000 59.48 60.22
Alpha Betas 2019 0 1 0 .000 68.44 69.06
Vick in a Box 2020 1 0 0 1.00 74.64 57.35
The Rocinante 2021 0 1 0 .000 49.88 60.01
Alpha Betas 2022 0 1 0 .000 51.88 66.94
Theban Kings 2023 1 0 0 1.00 61.50 46.04
Theban Kings 2024 1 0 0 1.00 81.01 68.79
Prodigal Pokers 2025 0 1 0 .000 53.79 66.72

All-Time 14 14 0 .500 1541.53 1522.85

Average Scores
Breakfast Club Opponent
Average Score, Overall: 55.054643 Average Score, Overall: 54.387500
Average Score, Wins: 62.960714 Average Score, Wins: 61.203571
Average Score, Losses: 47.148571 Average Score, Losses: 47.571429

Biggest Wins Biggest Losses
Opponent Year Score Margin
Jedi Knights2000105.00-65.0040
Alpha Betas201184.00-45.0039
Jedi Knights201078.00-58.0020
Rabid Spaniels201253.00-35.0018
Vick in a Box202074.64-57.3517
Theban Kings202361.50-46.0415
Ridley Park Rampage200361.00-48.0013
Vick in a Box201550.00-37.0013
Theban Kings202481.01-68.7912
Phantom Menace (A)199946.00-37.009

Opponent Year Score Margin
Rabid Spaniels200642.00-83.0041
DubMDs200926.00-62.0036
The Browncoats201416.00-40.0024
Harrisburg Harlequins200768.00-90.0022
Alpha Betas202251.88-66.9415
Alpha Betas201648.61-61.9013
Prodigal Pokers202553.79-66.7213
DubMDs200839.00-50.0011
The Rocinante202149.88-60.0110
Jersey Jazz201355.00-61.006