Breakfast Club, Week 7
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 7, 1998-2024
Opponent Year W L T Pct PF PA
Screaming Otters 1998 0 1 0 .000 26.00 85.00
Phantom Menace (A) 1999 0 1 0 .000 30.00 39.00
Drowning Otters 2000 1 0 0 1.00 89.00 38.00
Drowning Otters 2001 1 0 0 1.00 63.00 57.00
Phantom Menace (A) 2002 0 1 0 .000 29.00 57.00
Ridley Park Rampage 2003 1 0 0 1.00 84.00 69.00
Theban Kings 2004 1 0 0 1.00 58.00 45.00
Oakland Bone 2005 1 0 0 1.00 75.00 68.00
Rabid Spaniels 2006 1 0 0 1.00 62.00 42.00
Phantom Menace (N) 2007 1 0 0 1.00 50.00 45.00
Big Daddy's Boys 2008 1 0 0 1.00 58.00 47.00
Theban Kings 2009 0 1 0 .000 44.00 94.00
Harrisburg Harlequins 2010 0 1 0 .000 26.00 47.00
Jedi Knights 2011 1 0 0 1.00 32.00 23.00
Theban Kings 2012 0 1 0 .000 62.00 67.00
Big Daddy's Boys 2013 0 1 0 .000 49.00 65.00
Vick in a Box 2014 0 1 0 .000 36.00 55.00
Prodigal Pokers 2015 1 0 0 1.00 95.00 45.00
Theban Kings 2016 0 1 0 .000 43.94 89.14
Phantom Menace (N) 2017 1 0 0 1.00 63.89 45.86
The Muffs 2018 0 1 0 .000 43.42 60.54
Vick in a Box 2019 1 0 0 1.00 79.06 63.67
Jersey Jazz 2020 0 1 0 .000 59.85 68.18
Vick in a Box 2021 0 1 0 .000 45.04 60.57
The Rocinante 2022 0 1 0 .000 45.06 56.07
Jersey Jazz 2023 0 1 0 .000 57.03 80.60
Vick in a Box 2024 1 0 0 1.00 54.27 54.03
Jersey Jazz 2025 1 0 0 1.00 65.85 37.13

All-Time 14 14 0 .500 1525.41 1603.79

Average Scores
Breakfast Club Opponent
Average Score, Overall: 54.478929 Average Score, Overall: 57.278214
Average Score, Wins: 66.362143 Average Score, Wins: 66.007143
Average Score, Losses: 42.595714 Average Score, Losses: 48.549286

Biggest Wins Biggest Losses
Opponent Year Score Margin
Drowning Otters200089.00-38.0051
Prodigal Pokers201595.00-45.0050
Jersey Jazz202565.85-37.1329
Rabid Spaniels200662.00-42.0020
Phantom Menace (N)201763.89-45.8618
Vick in a Box201979.06-63.6715
Ridley Park Rampage200384.00-69.0015
Theban Kings200458.00-45.0013
Big Daddy's Boys200858.00-47.0011
Jedi Knights201132.00-23.009

Opponent Year Score Margin
Screaming Otters199826.00-85.0059
Theban Kings200944.00-94.0050
Theban Kings201643.94-89.1445
Phantom Menace (A)200229.00-57.0028
Jersey Jazz202357.03-80.6024
Harrisburg Harlequins201026.00-47.0021
Vick in a Box201436.00-55.0019
The Muffs201843.42-60.5417
Vick in a Box202145.04-60.5716
Big Daddy's Boys201349.00-65.0016