Breakfast Club, Week 9
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 9, 1998-2024
Opponent Year W L T Pct PF PA
Jedi Knights 1998 0 1 0 .000 35.00 58.00
Carlisle Contusions 1999 0 1 0 .000 46.00 62.00
Drowning Otters 2000 1 0 0 1.00 44.00 37.00
Drowning Otters 2001 0 1 0 .000 56.00 87.00
Drowning Otters 2002 1 0 0 1.00 93.00 28.00
Drowning Otters 2003 0 1 0 .000 41.00 53.00
Shippensburg Charlatans 2004 1 0 0 1.00 80.00 69.00
Theban Kings 2005 1 0 0 1.00 80.00 43.00
Harrisburg Harlequins 2006 0 1 0 .000 54.00 84.00
Jedi Knights 2007 1 0 0 1.00 72.00 56.00
DubMDs 2008 0 1 0 .000 41.00 66.00
Rabid Spaniels 2009 1 0 0 1.00 70.00 43.00
Theban Kings 2010 0 1 0 .000 30.00 52.00
Harrisburg Harlequins 2011 1 0 0 1.00 69.00 49.00
Big Daddy's Boys 2012 0 1 0 .000 53.00 82.00
Jersey Jazz 2013 0 1 0 .000 59.00 68.00
Jersey Jazz 2014 1 0 0 1.00 74.00 42.00
Vick in a Box 2015 1 0 0 1.00 72.00 50.00
Prodigal Pokers 2016 0 1 0 .000 47.16 66.54
Alpha Betas 2017 1 0 0 1.00 55.66 37.65
Paterno's Pros 2018 1 0 0 1.00 60.95 56.05
Alpha Betas 2019 1 0 0 1.00 67.26 63.15
The Browncoats 2020 1 0 0 1.00 63.37 58.50
Alpha Betas 2021 1 0 0 1.00 55.47 47.67
Vick in a Box 2022 1 0 0 1.00 82.85 49.26
Vick in a Box 2023 0 1 0 .000 38.42 49.50
The Rocinante 2024 0 1 0 .000 85.92 89.30
Theban Kings 2025 0 1 0 .000 47.65 65.53

All-Time 15 13 0 .535 1673.71 1612.15

Average Scores
Breakfast Club Opponent
Average Score, Overall: 59.775357 Average Score, Overall: 57.576786
Average Score, Wins: 69.304000 Average Score, Wins: 67.913077
Average Score, Losses: 48.780769 Average Score, Losses: 48.618667

Biggest Wins Biggest Losses
Opponent Year Score Margin
Drowning Otters200293.00-28.0065
Theban Kings200580.00-43.0037
Vick in a Box202282.85-49.2634
Jersey Jazz201474.00-42.0032
Rabid Spaniels200970.00-43.0027
Vick in a Box201572.00-50.0022
Harrisburg Harlequins201169.00-49.0020
Alpha Betas201755.66-37.6518
Jedi Knights200772.00-56.0016
Shippensburg Charlatans200480.00-69.0011

Opponent Year Score Margin
Drowning Otters200156.00-87.0031
Harrisburg Harlequins200654.00-84.0030
Big Daddy's Boys201253.00-82.0029
DubMDs200841.00-66.0025
Jedi Knights199835.00-58.0023
Theban Kings201030.00-52.0022
Prodigal Pokers201647.16-66.5419
Theban Kings202547.65-65.5318
Carlisle Contusions199946.00-62.0016
Drowning Otters200341.00-53.0012