Big Daddy's Boys, Week 10
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History, Week 10, 1998-2024
Opponent Year W L T Pct PF PA
Bee Stompers 1999 1 0 0 1.00 66.00 43.00
Drowning Otters 2000 1 0 0 1.00 85.00 47.00
Carlisle Contusions 2001 1 0 0 1.00 56.00 40.00
Jedi Knights 2002 0 1 0 .000 71.00 72.00
Theban Kings 2003 1 0 0 1.00 45.00 41.00
Breakfast Club 2004 1 0 0 1.00 82.00 77.00
Oakland Bone 2005 1 0 0 1.00 46.00 30.00
Theban Kings 2006 0 1 0 .000 54.00 68.00
Prodigal Pokers 2007 0 1 0 .000 60.00 74.00
Paterno's Pros 2008 1 0 0 1.00 62.00 36.00
DubMDs 2009 0 1 0 .000 35.00 51.00
Harrisburg Harlequins 2010 1 0 0 1.00 73.00 54.00
Rabid Spaniels 2011 0 1 0 .000 56.00 65.00
Prodigal Pokers 2012 1 0 0 1.00 43.00 41.00
Paterno's Pros 2013 1 0 0 1.00 74.00 51.00
Phantom Menace (N) 2014 1 0 0 1.00 75.00 60.00
Gotham Goliaths 2015 0 1 0 .000 39.00 57.00
Prodigal Pokers 2016 0 1 0 .000 67.17 81.68
Jersey Jazz 2017 1 0 0 1.00 75.83 62.67
Paterno's Pros 2018 0 1 0 .000 80.36 94.82
Prodigal Pokers 2019 1 0 0 1.00 47.59 31.54
Theban Kings 2020 0 1 0 .000 65.96 69.71
Theban Kings 2021 0 1 0 .000 48.34 61.86
Phantom Menace (N) 2022 1 0 0 1.00 63.95 59.46
Prodigal Pokers 2023 1 0 0 1.00 96.33 46.45
Prodigal Pokers 2024 0 1 0 .000 47.01 56.94

All-Time 15 11 0 .576 1614.54 1472.13

Average Scores
Big Daddy's Boys Opponent
Average Score, Overall: 62.097692 Average Score, Overall: 56.620385
Average Score, Wins: 66.046667 Average Score, Wins: 68.364545
Average Score, Losses: 56.712727 Average Score, Losses: 48.008000

Biggest Wins Biggest Losses
Opponent Year Score Margin
Prodigal Pokers202396.33-46.4550
Drowning Otters200085.00-47.0038
Paterno's Pros200862.00-36.0026
Bee Stompers199966.00-43.0023
Paterno's Pros201374.00-51.0023
Harrisburg Harlequins201073.00-54.0019
Prodigal Pokers201947.59-31.5416
Oakland Bone200546.00-30.0016
Carlisle Contusions200156.00-40.0016
Phantom Menace (N)201475.00-60.0015

Opponent Year Score Margin
Gotham Goliaths201539.00-57.0018
DubMDs200935.00-51.0016
Prodigal Pokers201667.17-81.6815
Paterno's Pros201880.36-94.8214
Theban Kings200654.00-68.0014
Theban Kings202148.34-61.8614
Prodigal Pokers200760.00-74.0014
Prodigal Pokers202447.01-56.9410
Rabid Spaniels201156.00-65.009
Theban Kings202065.96-69.714