Theban Kings vs. Vick in a Box
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Vick in a Box, 1998-2024
Opponent Year Week W L T Pct PF PA
Oakland Bone 2005 01 1 0 0 1.00 64.00 56.00
Oakland Bone 2005 14 1 0 0 1.00 55.00 35.00
Oakland Bone 2006 07 1 0 0 1.00 94.00 50.00
Oakland Bone 2006 09 0 1 0 .000 44.00 65.00
DubMDs 2007 01 0 1 0 .000 65.00 77.00
DubMDs 2007 04 1 0 0 1.00 73.00 45.00
DubMDs 2008 06 1 0 0 1.00 53.00 39.00
DubMDs 2008 10 1 0 0 1.00 71.00 50.00
DubMDs 2009 04 0 1 0 .000 51.00 68.00
DubMDs 2009 08 1 0 0 1.00 62.00 10.00
Vick in a Box 2012 04 1 0 0 1.00 57.00 47.00
Vick in a Box 2012 10 1 0 0 1.00 50.00 45.00
Vick in a Box 2013 02 0 1 0 .000 46.00 49.00
Vick in a Box 2013 14 1 0 0 1.00 67.00 66.00
Vick in a Box 2014 02 1 0 0 1.00 63.00 39.00
Vick in a Box 2014 13 1 0 0 1.00 74.00 25.00
Vick in a Box 2015 06 1 0 0 1.00 73.00 43.00
Vick in a Box 2015 11 0 1 0 .000 28.00 58.00
Vick in a Box 2016 01 0 1 0 .000 72.27 72.77
Vick in a Box 2016 14 1 0 0 1.00 60.07 53.57
Vick in a Box 2017 06 1 0 0 1.00 65.41 39.39
Vick in a Box 2017 11 1 0 0 1.00 89.77 56.75
Vick in a Box 2018 05 1 0 0 1.00 72.38 56.20
Vick in a Box 2018 13 1 0 0 1.00 52.08 37.17
Vick in a Box 2019 04 0 1 0 .000 42.85 61.10
Vick in a Box 2019 09 1 0 0 1.00 66.70 44.67
Vick in a Box 2020 05 0 1 0 .000 57.08 72.33
Vick in a Box 2020 09 1 0 0 1.00 65.27 64.68
Vick in a Box 2021 01 1 0 0 1.00 72.09 66.29
Vick in a Box 2021 09 1 0 0 1.00 51.24 45.72
Vick in a Box 2022 02 0 1 0 .000 76.48 83.06
Vick in a Box 2022 10 1 0 0 1.00 55.85 43.08
Vick in a Box 2023 06 0 1 0 .000 61.39 91.37
Vick in a Box 2023 08 0 1 0 .000 59.09 61.82
Vick in a Box 2024 08 1 0 0 1.00 78.08 62.85
Vick in a Box 2024 14 1 0 0 1.00 74.76 15.25

All-Time 25 11 0 .694 2262.86 1895.07

Average Scores
Theban Kings Vick in a Box
Average Score, Overall: 62.857222 Average Score, Overall: 52.640833
Average Score, Wins: 66.388000 Average Score, Wins: 69.040909
Average Score, Losses: 54.832727 Average Score, Losses: 45.424800

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Vick in a Box20241474.76-15.2560
DubMDs20090862.00-10.0052
Vick in a Box20141374.00-25.0049
Oakland Bone20060794.00-50.0044
Vick in a Box20171189.77-56.7533
Vick in a Box20150673.00-43.0030
DubMDs20070473.00-45.0028
Vick in a Box20170665.41-39.3926
Vick in a Box20140263.00-39.0024
Vick in a Box20190966.70-44.6722

Opponent Year Week Score Margin
Vick in a Box20230661.39-91.3730
Vick in a Box20151128.00-58.0030
Oakland Bone20060944.00-65.0021
Vick in a Box20190442.85-61.1018
DubMDs20090451.00-68.0017
Vick in a Box20200557.08-72.3315
DubMDs20070165.00-77.0012
Vick in a Box20220276.48-83.067
Vick in a Box20230859.09-61.823
Vick in a Box20130246.00-49.003