Vick in a Box vs. Alpha Betas
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Alpha Betas, 1998-2024
Opponent Year Week W L T Pct PF PA
Alpha Betas 2012 06 1 0 0 1.00 45.00 28.00
Alpha Betas 2012 13 0 1 0 .000 50.00 68.00
Alpha Betas 2013 01 1 0 0 1.00 69.00 57.00
Alpha Betas 2013 10 0 1 0 .000 52.00 56.00
Alpha Betas 2014 05 1 0 0 1.00 44.00 38.00
Alpha Betas 2014 09 0 1 0 .000 67.00 76.00
Alpha Betas 2015 04 1 0 0 1.00 35.00 29.00
Alpha Betas 2015 10 0 1 0 .000 31.00 43.00
Alpha Betas 2016 04 0 1 0 .000 45.57 86.27
Alpha Betas 2016 10 1 0 0 1.00 65.30 48.67
Alpha Betas 2017 02 1 0 0 1.00 89.94 54.09
Alpha Betas 2017 14 0 1 0 .000 38.68 44.82
Alpha Betas 2018 01 0 1 0 .000 54.50 58.97
Alpha Betas 2018 14 0 1 0 .000 48.29 54.44
Alpha Betas 2019 05 0 1 0 .000 54.47 65.57
Alpha Betas 2019 13 1 0 0 1.00 64.28 57.15
Alpha Betas 2020 07 0 1 0 .000 28.88 49.35
Alpha Betas 2020 11 1 0 0 1.00 71.50 35.26
Alpha Betas 2021 06 0 1 0 .000 55.69 78.53
Alpha Betas 2021 08 1 0 0 1.00 68.20 50.87
Alpha Betas 2022 06 0 1 0 .000 53.35 69.73
Alpha Betas 2022 08 0 1 0 .000 64.66 70.46
Alpha Betas 2023 07 0 1 0 .000 51.83 80.08
Alpha Betas 2023 13 0 1 0 .000 53.00 87.87
Alpha Betas 2024 01 0 1 0 .000 41.52 55.79
Alpha Betas 2024 15 0 1 0 .000 32.03 34.87

All-Time 9 17 0 .346 1374.69 1477.79

Average Scores
Vick in a Box Alpha Betas
Average Score, Overall: 52.872692 Average Score, Overall: 56.838077
Average Score, Wins: 61.357778 Average Score, Wins: 63.514706
Average Score, Losses: 48.380588 Average Score, Losses: 44.226667

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Alpha Betas20201171.50-35.2636
Alpha Betas20170289.94-54.0936
Alpha Betas20120645.00-28.0017
Alpha Betas20161065.30-48.6717
Alpha Betas20210868.20-50.8717
Alpha Betas20130169.00-57.0012
Alpha Betas20191364.28-57.157
Alpha Betas20140544.00-38.006
Alpha Betas20150435.00-29.006

Opponent Year Week Score Margin
Alpha Betas20160445.57-86.2741
Alpha Betas20231353.00-87.8735
Alpha Betas20230751.83-80.0828
Alpha Betas20210655.69-78.5323
Alpha Betas20200728.88-49.3520
Alpha Betas20121350.00-68.0018
Alpha Betas20220653.35-69.7316
Alpha Betas20240141.52-55.7914
Alpha Betas20151031.00-43.0012
Alpha Betas20190554.47-65.5711