Phantom Menace (N) vs. Paterno's Pros
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Paterno's Pros, 1998-2024
Opponent Year Week W L T Pct PF PA
Paterno's Pros 2005 01 0 1 0 .000 58.00 61.00
Paterno's Pros 2005 05 0 1 0 .000 38.00 47.00
Paterno's Pros 2006 01 1 0 0 1.00 67.00 56.00
Paterno's Pros 2006 05 1 0 0 1.00 58.00 55.00
Paterno's Pros 2007 06 1 0 0 1.00 80.00 42.00
Paterno's Pros 2007 08 1 0 0 1.00 53.00 46.00
Paterno's Pros 2008 01 0 1 0 .000 57.00 60.00
Paterno's Pros 2008 14 1 0 0 1.00 57.00 56.00
Paterno's Pros 2009 05 0 1 0 .000 67.00 89.00
Paterno's Pros 2009 09 0 1 0 .000 29.00 66.00
Paterno's Pros 2010 05 1 0 0 1.00 72.00 66.00
Paterno's Pros 2010 14 0 1 0 .000 58.00 71.00
Paterno's Pros 2011 07 1 0 0 1.00 76.00 66.00
Paterno's Pros 2011 11 1 0 0 1.00 67.00 63.00
Paterno's Pros 2012 01 1 0 0 1.00 91.00 65.00
Paterno's Pros 2012 11 0 1 0 .000 41.00 42.00
Paterno's Pros 2013 08 1 0 0 1.00 49.00 37.00
Paterno's Pros 2013 14 1 0 0 1.00 53.00 33.00
Paterno's Pros 2014 04 1 0 0 1.00 72.00 47.00
Paterno's Pros 2014 08 0 1 0 .000 37.00 75.00
Paterno's Pros 2015 02 0 1 0 .000 58.00 70.00
Paterno's Pros 2015 11 0 1 0 .000 43.00 46.00
Paterno's Pros 2016 02 1 0 0 1.00 63.56 50.81
Paterno's Pros 2016 14 1 0 0 1.00 69.56 61.98
Paterno's Pros 2017 06 1 0 0 1.00 67.66 49.16
Paterno's Pros 2017 14 0 1 0 .000 45.32 45.50
Paterno's Pros 2018 04 1 0 0 1.00 54.86 44.19
Paterno's Pros 2018 08 1 0 0 1.00 64.87 56.21
Paterno's Pros 2019 02 1 0 0 1.00 75.92 71.70
Paterno's Pros 2019 10 1 0 0 1.00 68.79 56.26
Paterno's Pros 2020 05 0 1 0 .000 58.45 78.75
Paterno's Pros 2020 13 1 0 0 1.00 66.29 64.20
Paterno's Pros 2021 02 1 0 0 1.00 77.92 57.15
Paterno's Pros 2021 12 1 0 0 1.00 44.17 37.84
Paterno's Pros 2022 06 1 0 0 1.00 59.91 44.96
Paterno's Pros 2022 09 0 1 0 .000 44.20 45.02
Paterno's Pros 2023 07 0 1 0 .000 47.48 86.07
Paterno's Pros 2023 10 0 1 0 .000 71.86 88.11
Paterno's Pros 2024 06 1 0 0 1.00 73.17 60.76
Paterno's Pros 2024 09 0 1 0 .000 56.08 90.15
Paterno's Pros 2025 07 0 1 0 .000 74.37 112.53
Paterno's Pros 2025 10 0 1 0 .000 63.30 75.45

All-Time 24 18 0 .571 2528.74 2535.80

Average Scores
Phantom Menace (N) Paterno's Pros
Average Score, Overall: 60.208095 Average Score, Overall: 60.376190
Average Score, Wins: 65.903333 Average Score, Wins: 69.365556
Average Score, Losses: 52.614444 Average Score, Losses: 53.634167

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Paterno's Pros20070680.00-42.0038
Paterno's Pros20120191.00-65.0026
Paterno's Pros20140472.00-47.0025
Paterno's Pros20210277.92-57.1521
Paterno's Pros20131453.00-33.0020
Paterno's Pros20170667.66-49.1619
Paterno's Pros20220659.91-44.9615
Paterno's Pros20160263.56-50.8113
Paterno's Pros20191068.79-56.2613
Paterno's Pros20240673.17-60.7612

Opponent Year Week Score Margin
Paterno's Pros20230747.48-86.0739
Paterno's Pros20250774.37-112.5338
Paterno's Pros20140837.00-75.0038
Paterno's Pros20090929.00-66.0037
Paterno's Pros20240956.08-90.1534
Paterno's Pros20090567.00-89.0022
Paterno's Pros20200558.45-78.7520
Paterno's Pros20231071.86-88.1116
Paterno's Pros20101458.00-71.0013
Paterno's Pros20251063.30-75.4512