Phantom Menace (N) vs. Big Daddy's Boys
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Big Daddy's Boys, 1998-2024
Opponent Year Week W L T Pct PF PA
Big Daddy's Boys 2005 07 1 0 0 1.00 82.00 35.00
Big Daddy's Boys 2005 13 1 0 0 1.00 43.00 40.00
Big Daddy's Boys 2006 04 0 1 0 .000 53.00 84.00
Big Daddy's Boys 2006 14 0 1 0 .000 33.00 65.00
Big Daddy's Boys 2007 04 1 0 0 1.00 42.00 33.00
Big Daddy's Boys 2007 13 1 0 0 1.00 44.00 25.00
Big Daddy's Boys 2008 04 1 0 0 1.00 88.00 44.00
Big Daddy's Boys 2008 08 0 1 0 .000 43.00 58.00
Big Daddy's Boys 2009 04 1 0 0 1.00 70.00 43.00
Big Daddy's Boys 2009 08 1 0 0 1.00 56.00 42.00
Big Daddy's Boys 2010 01 1 0 0 1.00 57.00 56.00
Big Daddy's Boys 2010 09 1 0 0 1.00 88.00 46.00
Big Daddy's Boys 2011 04 0 1 0 .000 52.00 62.00
Big Daddy's Boys 2011 08 1 0 0 1.00 71.00 50.00
Big Daddy's Boys 2012 04 1 0 0 1.00 88.00 75.00
Big Daddy's Boys 2012 08 1 0 0 1.00 57.00 40.00
Big Daddy's Boys 2013 01 1 0 0 1.00 90.00 63.00
Big Daddy's Boys 2013 11 0 1 0 .000 47.00 69.00
Big Daddy's Boys 2014 02 0 1 0 .000 64.00 73.00
Big Daddy's Boys 2014 10 0 1 0 .000 60.00 75.00
Big Daddy's Boys 2015 01 1 0 0 1.00 89.00 57.00
Big Daddy's Boys 2015 13 1 0 0 1.00 76.00 41.00
Big Daddy's Boys 2016 05 0 1 0 .000 31.00 65.72
Big Daddy's Boys 2016 13 0 1 0 .000 34.27 92.28
Big Daddy's Boys 2017 01 0 1 0 .000 59.47 60.74
Big Daddy's Boys 2017 11 0 1 0 .000 33.14 66.68
Big Daddy's Boys 2018 05 1 0 0 1.00 52.89 27.82
Big Daddy's Boys 2018 14 1 0 0 1.00 102.32 63.41
Big Daddy's Boys 2019 04 0 1 0 .000 54.80 61.94
Big Daddy's Boys 2019 09 1 0 0 1.00 60.56 49.10
Big Daddy's Boys 2020 04 1 0 0 1.00 54.87 43.65
Big Daddy's Boys 2020 08 1 0 0 1.00 66.88 53.82
Big Daddy's Boys 2021 01 1 0 0 1.00 65.88 52.33
Big Daddy's Boys 2021 09 1 0 0 1.00 64.34 52.55
Big Daddy's Boys 2022 01 0 1 0 .000 30.89 45.91
Big Daddy's Boys 2022 10 0 1 0 .000 59.46 63.95
Big Daddy's Boys 2023 06 1 0 0 1.00 53.36 46.50
Big Daddy's Boys 2023 09 1 0 0 1.00 56.25 19.99
Big Daddy's Boys 2024 08 1 0 0 1.00 72.67 71.99
Big Daddy's Boys 2024 14 1 0 0 1.00 100.28 47.50
Big Daddy's Boys 2025 06 1 0 0 1.00 64.76 38.16
Big Daddy's Boys 2025 09 0 1 0 .000 56.13 73.25

All-Time 27 15 0 .642 2567.22 2273.29

Average Scores
Phantom Menace (N) Big Daddy's Boys
Average Score, Overall: 61.124286 Average Score, Overall: 54.125952
Average Score, Wins: 68.742963 Average Score, Wins: 67.764667
Average Score, Losses: 47.410667 Average Score, Losses: 46.548889

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Big Daddy's Boys202414100.28-47.5053
Big Daddy's Boys20050782.00-35.0047
Big Daddy's Boys20080488.00-44.0044
Big Daddy's Boys20100988.00-46.0042
Big Daddy's Boys201814102.32-63.4139
Big Daddy's Boys20230956.25-19.9936
Big Daddy's Boys20151376.00-41.0035
Big Daddy's Boys20150189.00-57.0032
Big Daddy's Boys20250664.76-38.1627
Big Daddy's Boys20130190.00-63.0027

Opponent Year Week Score Margin
Big Daddy's Boys20161334.27-92.2858
Big Daddy's Boys20160531.00-65.7235
Big Daddy's Boys20171133.14-66.6834
Big Daddy's Boys20061433.00-65.0032
Big Daddy's Boys20060453.00-84.0031
Big Daddy's Boys20131147.00-69.0022
Big Daddy's Boys20250956.13-73.2517
Big Daddy's Boys20220130.89-45.9115
Big Daddy's Boys20080843.00-58.0015
Big Daddy's Boys20141060.00-75.0015