Jersey Jazz vs. Alpha Betas
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Alpha Betas, 1998-2024
Opponent Year Week W L T Pct PF PA
Alpha Betas 2013 08 1 0 0 1.00 67.00 29.00
Alpha Betas 2013 11 1 0 0 1.00 52.00 42.00
Alpha Betas 2014 02 1 0 0 1.00 76.00 67.00
Alpha Betas 2014 08 0 1 0 .000 63.00 84.00
Alpha Betas 2015 06 0 1 0 .000 43.00 63.00
Alpha Betas 2015 11 0 1 0 .000 42.00 50.00
Alpha Betas 2016 01 1 0 0 1.00 66.70 51.71
Alpha Betas 2016 13 1 0 0 1.00 66.37 50.85
Alpha Betas 2017 05 1 0 0 1.00 70.21 19.99
Alpha Betas 2017 08 0 1 0 .000 50.61 103.56
Alpha Betas 2018 05 0 1 0 .000 33.70 77.56
Alpha Betas 2018 10 0 1 0 .000 23.81 69.48
Alpha Betas 2019 07 1 0 0 1.00 47.11 46.97
Alpha Betas 2019 11 1 0 0 1.00 62.70 40.35
Alpha Betas 2020 01 1 0 0 1.00 57.45 55.22
Alpha Betas 2020 09 1 0 0 1.00 56.65 45.64
Alpha Betas 2021 07 0 1 0 .000 27.19 64.06
Alpha Betas 2021 12 1 0 0 1.00 72.30 50.97
Alpha Betas 2022 09 0 1 0 .000 91.67 98.15
Alpha Betas 2022 14 0 1 0 .000 51.69 60.74
Alpha Betas 2023 02 0 1 0 .000 42.03 82.34
Alpha Betas 2023 08 1 0 0 1.00 76.28 62.41
Alpha Betas 2024 02 0 1 0 .000 56.63 68.92
Alpha Betas 2024 11 0 1 0 .000 55.80 60.41

All-Time 12 12 0 .500 1351.90 1444.33

Average Scores
Jersey Jazz Alpha Betas
Average Score, Overall: 56.329167 Average Score, Overall: 60.180417
Average Score, Wins: 64.230833 Average Score, Wins: 73.518333
Average Score, Losses: 48.427500 Average Score, Losses: 46.842500

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Alpha Betas20170570.21-19.9950
Alpha Betas20130867.00-29.0038
Alpha Betas20191162.70-40.3522
Alpha Betas20211272.30-50.9721
Alpha Betas20161366.37-50.8516
Alpha Betas20160166.70-51.7115
Alpha Betas20230876.28-62.4114
Alpha Betas20200956.65-45.6411
Alpha Betas20131152.00-42.0010
Alpha Betas20140276.00-67.009

Opponent Year Week Score Margin
Alpha Betas20170850.61-103.5653
Alpha Betas20181023.81-69.4846
Alpha Betas20180533.70-77.5644
Alpha Betas20230242.03-82.3440
Alpha Betas20210727.19-64.0637
Alpha Betas20140863.00-84.0021
Alpha Betas20150643.00-63.0020
Alpha Betas20240256.63-68.9212
Alpha Betas20221451.69-60.749
Alpha Betas20151142.00-50.008