The Rocinante vs. Theban Kings
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Theban Kings, 1998-2024
Opponent Year Week W L T Pct PF PA
Theban Kings 2014 01 0 1 0 .000 39.00 80.00
Theban Kings 2014 09 0 1 0 .000 55.00 82.00
Theban Kings 2015 01 1 0 0 1.00 73.00 63.00
Theban Kings 2015 10 0 1 0 .000 45.00 65.00
Theban Kings 2016 02 1 0 0 1.00 89.48 52.34
Theban Kings 2016 13 1 0 0 1.00 71.83 54.43
Theban Kings 2017 05 0 1 0 .000 43.29 67.61
Theban Kings 2017 09 1 0 0 1.00 75.10 54.11
Theban Kings 2018 01 0 1 0 .000 56.09 62.63
Theban Kings 2018 10 1 0 0 1.00 68.63 52.23
Theban Kings 2019 07 0 1 0 .000 37.95 72.54
Theban Kings 2019 11 0 1 0 .000 48.27 70.22
Theban Kings 2020 07 1 0 0 1.00 46.79 44.11
Theban Kings 2020 11 1 0 0 1.00 78.04 42.04
Theban Kings 2021 07 0 1 0 .000 51.04 61.02
Theban Kings 2021 12 0 1 0 .000 56.86 73.70
Theban Kings 2022 06 1 0 0 1.00 75.45 67.51
Theban Kings 2022 09 1 0 0 1.00 60.67 55.29
Theban Kings 2023 07 0 1 0 .000 64.09 70.52
Theban Kings 2023 13 0 1 0 .000 47.13 51.35
Theban Kings 2024 01 1 0 0 1.00 75.54 62.06
Theban Kings 2024 15 1 0 0 1.00 73.04 64.00
Theban Kings 2025 07 0 1 0 .000 69.74 92.24
Theban Kings 2025 10 0 1 0 .000 51.72 113.35

All-Time 11 13 0 .458 1452.75 1573.30

Average Scores
The Rocinante Theban Kings
Average Score, Overall: 60.531250 Average Score, Overall: 65.554167
Average Score, Wins: 71.597273 Average Score, Wins: 74.013846
Average Score, Losses: 51.167692 Average Score, Losses: 55.556364

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Theban Kings20160289.48-52.3437
Theban Kings20201178.04-42.0436
Theban Kings20170975.10-54.1121
Theban Kings20161371.83-54.4317
Theban Kings20181068.63-52.2316
Theban Kings20240175.54-62.0613
Theban Kings20150173.00-63.0010
Theban Kings20241573.04-64.009
Theban Kings20220675.45-67.518
Theban Kings20220960.67-55.295

Opponent Year Week Score Margin
Theban Kings20251051.72-113.3562
Theban Kings20140139.00-80.0041
Theban Kings20190737.95-72.5435
Theban Kings20140955.00-82.0027
Theban Kings20170543.29-67.6124
Theban Kings20250769.74-92.2423
Theban Kings20191148.27-70.2222
Theban Kings20151045.00-65.0020
Theban Kings20211256.86-73.7017
Theban Kings20210751.04-61.0210