The Muffs vs. Paterno's Pros
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Paterno's Pros, 1998-2024
Opponent Year Week W L T Pct PF PA
Paterno's Pros 2001 02 1 0 0 1.00 55.00 48.00
Paterno's Pros 2001 08 1 0 0 1.00 80.00 33.00
Paterno's Pros 2002 02 1 0 0 1.00 71.00 30.00
Paterno's Pros 2002 07 1 0 0 1.00 71.00 48.00
Paterno's Pros 2003 08 0 1 0 .000 41.00 80.00
Paterno's Pros 2003 11 1 0 0 1.00 72.00 55.00
Paterno's Pros 2004 05 0 1 0 .000 31.00 33.00
Paterno's Pros 2004 09 1 0 0 1.00 56.00 36.00
Paterno's Pros 2005 11 0 0 1 .500 37.00 37.00
Paterno's Pros 2005 13 1 0 0 1.00 32.00 17.00
Paterno's Pros 2006 02 0 1 0 .000 51.00 52.00
Paterno's Pros 2006 14 1 0 0 1.00 56.00 50.00
Paterno's Pros 2007 10 0 1 0 .000 71.00 75.00
Paterno's Pros 2007 13 1 0 0 1.00 83.00 67.00
Paterno's Pros 2008 08 1 0 0 1.00 42.00 19.00
Paterno's Pros 2008 12 1 0 0 1.00 79.00 43.00
Paterno's Pros 2009 04 0 1 0 .000 19.00 28.00
Paterno's Pros 2009 08 0 1 0 .000 69.00 84.00
Paterno's Pros 2010 04 1 0 0 1.00 58.00 28.00
Paterno's Pros 2010 08 1 0 0 1.00 44.00 31.00
Paterno's Pros 2011 04 1 0 0 1.00 67.00 57.00
Paterno's Pros 2011 08 1 0 0 1.00 53.00 46.00
Paterno's Pros 2012 06 1 0 0 1.00 58.00 54.00
Paterno's Pros 2012 10 0 1 0 .000 38.00 67.00
Paterno's Pros 2013 04 1 0 0 1.00 65.00 58.00
Paterno's Pros 2013 09 0 1 0 .000 46.00 79.00
Paterno's Pros 2014 07 1 0 0 1.00 67.00 56.00
Paterno's Pros 2014 10 0 1 0 .000 68.00 102.00
Paterno's Pros 2015 06 0 1 0 .000 50.00 68.00
Paterno's Pros 2015 13 0 1 0 .000 46.00 66.00
Paterno's Pros 2016 05 1 0 0 1.00 74.18 55.14
Paterno's Pros 2016 10 1 0 0 1.00 67.62 58.34
Paterno's Pros 2017 04 0 1 0 .000 54.46 61.34
Paterno's Pros 2017 08 1 0 0 1.00 47.78 37.41
Paterno's Pros 2018 06 1 0 0 1.00 76.50 64.39
Paterno's Pros 2018 14 0 1 0 .000 40.17 50.14
Paterno's Pros 2019 04 1 0 0 1.00 75.24 48.97
Paterno's Pros 2019 09 0 1 0 .000 64.77 83.07
Paterno's Pros 2020 04 0 1 0 .000 60.11 65.86
Paterno's Pros 2020 08 0 1 0 .000 46.21 71.12
Paterno's Pros 2021 06 0 1 0 .000 58.35 64.48
Paterno's Pros 2021 09 1 0 0 1.00 48.79 34.00
Paterno's Pros 2022 07 1 0 0 1.00 54.21 50.48
Paterno's Pros 2022 10 0 1 0 .000 43.35 51.84
Paterno's Pros 2023 08 1 0 0 1.00 67.98 63.03
Paterno's Pros 2023 14 1 0 0 1.00 66.59 43.61
Paterno's Pros 2024 08 1 0 0 1.00 76.23 49.60
Paterno's Pros 2024 14 0 1 0 .000 69.41 102.04
Paterno's Pros 2025 05 0 1 0 .000 73.07 77.75
Paterno's Pros 2025 14 0 1 0 .000 82.71 83.77

All-Time 28 21 1 .570 2923.73 2763.38

Average Scores
The Muffs Paterno's Pros
Average Score, Overall: 58.474600 Average Score, Overall: 55.267600
Average Score, Wins: 63.004286 Average Score, Wins: 68.829048
Average Score, Losses: 53.457619 Average Score, Losses: 45.748929

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Paterno's Pros20010880.00-33.0047
Paterno's Pros20020271.00-30.0041
Paterno's Pros20081279.00-43.0036
Paterno's Pros20100458.00-28.0030
Paterno's Pros20240876.23-49.6027
Paterno's Pros20190475.24-48.9726
Paterno's Pros20231466.59-43.6123
Paterno's Pros20080842.00-19.0023
Paterno's Pros20020771.00-48.0023
Paterno's Pros20040956.00-36.0020

Opponent Year Week Score Margin
Paterno's Pros20030841.00-80.0039
Paterno's Pros20141068.00-102.0034
Paterno's Pros20130946.00-79.0033
Paterno's Pros20241469.41-102.0433
Paterno's Pros20121038.00-67.0029
Paterno's Pros20200846.21-71.1225
Paterno's Pros20151346.00-66.0020
Paterno's Pros20150650.00-68.0018
Paterno's Pros20190964.77-83.0718
Paterno's Pros20090869.00-84.0015