The Muffs vs. Phantom Menace (N)
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Phantom Menace (N), 1998-2024
Opponent Year Week W L T Pct PF PA
Phantom Menace (N) 2005 04 1 0 0 1.00 93.00 56.00
Phantom Menace (N) 2005 09 1 0 0 1.00 51.00 40.00
Phantom Menace (N) 2006 07 1 0 0 1.00 74.00 50.00
Phantom Menace (N) 2006 09 0 1 0 .000 62.00 75.00
Phantom Menace (N) 2007 02 0 1 0 .000 52.00 63.00
Phantom Menace (N) 2007 12 1 0 0 1.00 41.00 34.00
Phantom Menace (N) 2008 06 0 1 0 .000 55.00 57.00
Phantom Menace (N) 2008 09 0 1 0 .000 36.00 63.00
Phantom Menace (N) 2009 01 0 1 0 .000 46.00 68.00
Phantom Menace (N) 2009 13 0 1 0 .000 67.00 68.00
Phantom Menace (N) 2010 07 0 1 0 .000 51.00 84.00
Phantom Menace (N) 2010 13 1 0 0 1.00 77.00 64.00
Phantom Menace (N) 2011 01 1 0 0 1.00 73.00 54.00
Phantom Menace (N) 2011 13 0 1 0 .000 49.00 54.00
Phantom Menace (N) 2012 07 1 0 0 1.00 75.00 64.00
Phantom Menace (N) 2012 14 0 1 0 .000 35.00 85.00
Phantom Menace (N) 2013 05 0 1 0 .000 62.00 74.00
Phantom Menace (N) 2013 13 0 1 0 .000 52.00 71.00
Phantom Menace (N) 2014 01 0 1 0 .000 47.00 53.00
Phantom Menace (N) 2014 13 0 1 0 .000 63.00 72.00
Phantom Menace (N) 2015 05 0 1 0 .000 45.00 51.00
Phantom Menace (N) 2015 10 0 1 0 .000 41.00 53.00
Phantom Menace (N) 2016 04 1 0 0 1.00 58.70 48.26
Phantom Menace (N) 2016 07 1 0 0 1.00 68.12 52.47
Phantom Menace (N) 2017 05 0 1 0 .000 38.40 49.62
Phantom Menace (N) 2017 13 0 1 0 .000 45.03 45.72
Phantom Menace (N) 2018 02 0 1 0 .000 40.31 41.32
Phantom Menace (N) 2018 11 0 1 0 .000 80.91 97.14
Phantom Menace (N) 2019 01 1 0 0 1.00 63.21 56.66
Phantom Menace (N) 2019 11 1 0 0 1.00 59.68 35.43
Phantom Menace (N) 2020 07 1 0 0 1.00 63.98 54.38
Phantom Menace (N) 2020 14 1 0 0 1.00 64.04 46.47
Phantom Menace (N) 2021 07 1 0 0 1.00 86.92 63.67
Phantom Menace (N) 2021 14 0 1 0 .000 57.04 103.71
Phantom Menace (N) 2022 02 1 0 0 1.00 64.16 50.90
Phantom Menace (N) 2022 13 0 1 0 .000 75.15 98.25
Phantom Menace (N) 2023 01 0 1 0 .000 63.20 70.08
Phantom Menace (N) 2023 13 1 0 0 1.00 92.66 68.46
Phantom Menace (N) 2024 07 1 0 0 1.00 76.13 74.25
Phantom Menace (N) 2024 10 0 1 0 .000 70.24 75.62

All-Time 17 23 0 .425 2414.88 2485.41

Average Scores
The Muffs Phantom Menace (N)
Average Score, Overall: 60.372000 Average Score, Overall: 62.135250
Average Score, Wins: 69.505882 Average Score, Wins: 68.367826
Average Score, Losses: 53.620870 Average Score, Losses: 53.702941

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Phantom Menace (N)20050493.00-56.0037
Phantom Menace (N)20191159.68-35.4324
Phantom Menace (N)20231392.66-68.4624
Phantom Menace (N)20060774.00-50.0024
Phantom Menace (N)20210786.92-63.6723
Phantom Menace (N)20110173.00-54.0019
Phantom Menace (N)20201464.04-46.4718
Phantom Menace (N)20160768.12-52.4716
Phantom Menace (N)20220264.16-50.9013
Phantom Menace (N)20101377.00-64.0013

Opponent Year Week Score Margin
Phantom Menace (N)20121435.00-85.0050
Phantom Menace (N)20211457.04-103.7147
Phantom Menace (N)20100751.00-84.0033
Phantom Menace (N)20080936.00-63.0027
Phantom Menace (N)20221375.15-98.2523
Phantom Menace (N)20090146.00-68.0022
Phantom Menace (N)20131352.00-71.0019
Phantom Menace (N)20181180.91-97.1416
Phantom Menace (N)20060962.00-75.0013
Phantom Menace (N)20151041.00-53.0012