Gotham Goliaths vs. Paterno's Pros
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Paterno's Pros, 1998-2024
Opponent Year Week W L T Pct PF PA
Paterno's Pros 2001 05 0 1 0 .000 51.00 61.00
Paterno's Pros 2001 09 1 0 0 1.00 76.00 55.00
Paterno's Pros 2002 01 0 1 0 .000 33.00 63.00
Paterno's Pros 2002 14 0 1 0 .000 42.00 45.00
Paterno's Pros 2003 02 1 0 0 1.00 60.00 56.00
Paterno's Pros 2003 07 1 0 0 1.00 70.00 51.00
Paterno's Pros 2004 04 1 0 0 1.00 47.00 39.00
Paterno's Pros 2004 11 0 1 0 .000 36.00 41.00
Paterno's Pros 2005 07 1 0 0 1.00 67.00 50.00
Paterno's Pros 2005 09 0 1 0 .000 49.00 52.00
Paterno's Pros 2006 07 1 0 0 1.00 50.00 34.00
Paterno's Pros 2006 13 1 0 0 1.00 86.00 22.00
Paterno's Pros 2007 01 0 1 0 .000 73.00 78.00
Paterno's Pros 2007 04 0 1 0 .000 38.00 65.00
Paterno's Pros 2008 02 1 0 0 1.00 93.00 74.00
Paterno's Pros 2008 09 0 0 1 .500 47.00 47.00
Paterno's Pros 2009 07 1 0 0 1.00 54.00 27.00
Paterno's Pros 2009 13 0 1 0 .000 59.00 76.00
Paterno's Pros 2010 01 0 1 0 .000 39.00 77.00
Paterno's Pros 2010 13 0 1 0 .000 45.00 58.00
Paterno's Pros 2011 06 1 0 0 1.00 54.00 47.00
Paterno's Pros 2011 13 1 0 0 1.00 89.00 64.00
Paterno's Pros 2012 04 1 0 0 1.00 54.00 53.00
Paterno's Pros 2012 08 0 1 0 .000 49.00 73.00
Paterno's Pros 2013 01 0 1 0 .000 61.00 62.00
Paterno's Pros 2013 13 0 1 0 .000 58.00 59.00
Paterno's Pros 2014 05 1 0 0 1.00 73.00 62.00
Paterno's Pros 2014 13 0 1 0 .000 37.00 69.00
Paterno's Pros 2015 04 1 0 0 1.00 49.00 19.00
Paterno's Pros 2015 09 0 0 1 .500 41.00 41.00
Paterno's Pros 2016 06 0 1 0 .000 39.80 54.00
Paterno's Pros 2016 13 1 0 0 1.00 41.52 41.04
Paterno's Pros 2017 01 0 1 0 .000 36.31 57.86
Paterno's Pros 2017 13 1 0 0 1.00 41.16 30.84
Paterno's Pros 2018 05 1 0 0 1.00 61.02 55.60
Paterno's Pros 2018 13 0 1 0 .000 55.01 72.33
Paterno's Pros 2019 01 0 1 0 .000 68.07 75.60
Paterno's Pros 2019 13 1 0 0 1.00 73.16 42.70
Paterno's Pros 2020 02 0 1 0 .000 51.47 81.87
Paterno's Pros 2020 14 0 1 0 .000 40.49 52.28
Paterno's Pros 2021 07 1 0 0 1.00 65.13 53.12
Paterno's Pros 2021 15 1 0 0 1.00 57.67 34.13
Paterno's Pros 2022 02 0 1 0 .000 57.29 72.04
Paterno's Pros 2022 15 0 1 0 .000 44.66 64.63
Paterno's Pros 2023 01 0 1 0 .000 49.26 55.15
Paterno's Pros 2023 09 1 0 0 1.00 52.78 38.05
Paterno's Pros 2024 07 1 0 0 1.00 66.65 54.35
Paterno's Pros 2024 10 0 1 0 .000 40.52 63.12
Paterno's Pros 2025 06 0 1 0 .000 68.47 80.98
Paterno's Pros 2025 09 0 1 0 .000 34.00 94.27

All-Time 22 26 2 .460 2724.44 2793.96

Average Scores
Gotham Goliaths Paterno's Pros
Average Score, Overall: 54.488800 Average Score, Overall: 55.879200
Average Score, Wins: 62.776818 Average Score, Wins: 65.505000
Average Score, Losses: 48.282692 Average Score, Losses: 45.583182

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Paterno's Pros20061386.00-22.0064
Paterno's Pros20191373.16-42.7030
Paterno's Pros20150449.00-19.0030
Paterno's Pros20090754.00-27.0027
Paterno's Pros20111389.00-64.0025
Paterno's Pros20211557.67-34.1324
Paterno's Pros20010976.00-55.0021
Paterno's Pros20080293.00-74.0019
Paterno's Pros20030770.00-51.0019
Paterno's Pros20050767.00-50.0017

Opponent Year Week Score Margin
Paterno's Pros20250934.00-94.2760
Paterno's Pros20100139.00-77.0038
Paterno's Pros20141337.00-69.0032
Paterno's Pros20200251.47-81.8730
Paterno's Pros20020133.00-63.0030
Paterno's Pros20070438.00-65.0027
Paterno's Pros20120849.00-73.0024
Paterno's Pros20241040.52-63.1223
Paterno's Pros20170136.31-57.8622
Paterno's Pros20221544.66-64.6320