Gotham Goliaths vs. Phantom Menace (N)
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Phantom Menace (N), 1998-2024
Opponent Year Week W L T Pct PF PA
Phantom Menace (N) 2005 02 1 0 0 1.00 53.00 41.00
Phantom Menace (N) 2005 14 0 1 0 .000 31.00 101.00
Phantom Menace (N) 2006 02 1 0 0 1.00 60.00 52.00
Phantom Menace (N) 2006 08 0 1 0 .000 42.00 44.00
Phantom Menace (N) 2007 10 1 0 0 1.00 49.00 44.00
Phantom Menace (N) 2007 14 1 0 0 1.00 72.00 65.00
Phantom Menace (N) 2008 10 0 1 0 .000 77.00 84.00
Phantom Menace (N) 2008 13 0 1 0 .000 44.00 59.00
Phantom Menace (N) 2009 02 1 0 0 1.00 69.00 53.00
Phantom Menace (N) 2009 11 1 0 0 1.00 62.00 59.00
Phantom Menace (N) 2010 02 1 0 0 1.00 87.00 65.00
Phantom Menace (N) 2010 11 1 0 0 1.00 67.00 60.00
Phantom Menace (N) 2011 02 1 0 0 1.00 81.00 74.00
Phantom Menace (N) 2011 09 0 1 0 .000 52.00 78.00
Phantom Menace (N) 2012 02 1 0 0 1.00 86.00 55.00
Phantom Menace (N) 2012 10 0 1 0 .000 54.00 63.00
Phantom Menace (N) 2013 02 1 0 0 1.00 55.00 49.00
Phantom Menace (N) 2013 10 0 1 0 .000 71.00 93.00
Phantom Menace (N) 2014 07 1 0 0 1.00 47.00 33.00
Phantom Menace (N) 2014 14 1 0 0 1.00 71.00 49.00
Phantom Menace (N) 2015 06 1 0 0 1.00 45.00 55.00
Phantom Menace (N) 2015 14 1 0 0 1.00 71.00 44.00
Phantom Menace (N) 2016 01 1 0 0 1.00 51.71 49.61
Phantom Menace (N) 2016 10 1 0 0 1.00 72.29 53.91
Phantom Menace (N) 2017 02 1 0 0 1.00 42.41 40.06
Phantom Menace (N) 2017 09 0 1 0 .000 51.24 53.69
Phantom Menace (N) 2018 01 0 1 0 .000 40.97 92.67
Phantom Menace (N) 2018 10 0 1 0 .000 67.60 76.93
Phantom Menace (N) 2019 07 0 1 0 .000 53.78 58.52
Phantom Menace (N) 2019 14 0 1 0 .000 57.33 68.60
Phantom Menace (N) 2020 01 1 0 0 1.00 83.98 53.65
Phantom Menace (N) 2020 11 1 0 0 1.00 54.42 52.22
Phantom Menace (N) 2021 08 0 1 0 .000 70.05 84.75
Phantom Menace (N) 2021 13 0 1 0 .000 57.67 82.91
Phantom Menace (N) 2022 08 0 1 0 .000 72.59 85.65
Phantom Menace (N) 2022 14 1 0 0 1.00 65.53 64.25
Phantom Menace (N) 2023 02 1 0 0 1.00 96.40 78.32
Phantom Menace (N) 2023 15 1 0 0 1.00 68.73 60.16
Phantom Menace (N) 2024 02 0 1 0 .000 68.50 69.47
Phantom Menace (N) 2024 11 1 0 0 1.00 92.72 85.76

All-Time 24 16 0 .600 2513.92 2531.13

Average Scores
Gotham Goliaths Phantom Menace (N)
Average Score, Overall: 62.848000 Average Score, Overall: 63.278250
Average Score, Wins: 66.799583 Average Score, Wins: 74.699375
Average Score, Losses: 56.920625 Average Score, Losses: 55.664167

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Phantom Menace (N)20120286.00-55.0031
Phantom Menace (N)20200183.98-53.6530
Phantom Menace (N)20151471.00-44.0027
Phantom Menace (N)20141471.00-49.0022
Phantom Menace (N)20100287.00-65.0022
Phantom Menace (N)20230296.40-78.3218
Phantom Menace (N)20161072.29-53.9118
Phantom Menace (N)20090269.00-53.0016
Phantom Menace (N)20140747.00-33.0014
Phantom Menace (N)20050253.00-41.0012

Opponent Year Week Score Margin
Phantom Menace (N)20051431.00-101.0070
Phantom Menace (N)20180140.97-92.6752
Phantom Menace (N)20110952.00-78.0026
Phantom Menace (N)20211357.67-82.9125
Phantom Menace (N)20131071.00-93.0022
Phantom Menace (N)20081344.00-59.0015
Phantom Menace (N)20210870.05-84.7515
Phantom Menace (N)20220872.59-85.6513
Phantom Menace (N)20191457.33-68.6011
Phantom Menace (N)20121054.00-63.009