Gotham Goliaths vs. Big Daddy's Boys
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Big Daddy's Boys, 1998-2024
Opponent Year Week W L T Pct PF PA
Big Daddy's Boys 1999 08 1 0 0 1.00 39.00 34.00
Big Daddy's Boys 1999 11 0 0 1 .500 47.00 47.00
Big Daddy's Boys 2000 05 0 1 0 .000 19.00 56.00
Big Daddy's Boys 2000 09 0 1 0 .000 34.00 51.00
Big Daddy's Boys 2001 02 0 1 0 .000 27.00 58.00
Big Daddy's Boys 2001 07 1 0 0 1.00 56.00 32.00
Big Daddy's Boys 2002 04 1 0 0 1.00 91.00 65.00
Big Daddy's Boys 2002 11 1 0 0 1.00 62.00 54.00
Big Daddy's Boys 2003 01 0 1 0 .000 48.00 57.00
Big Daddy's Boys 2003 14 1 0 0 1.00 61.00 37.00
Big Daddy's Boys 2004 05 1 0 0 1.00 64.00 41.00
Big Daddy's Boys 2004 08 0 1 0 .000 61.00 62.00
Big Daddy's Boys 2005 04 0 1 0 .000 46.00 47.00
Big Daddy's Boys 2005 11 1 0 0 1.00 81.00 63.00
Big Daddy's Boys 2006 05 1 0 0 1.00 60.00 59.00
Big Daddy's Boys 2006 09 1 0 0 1.00 41.00 35.00
Big Daddy's Boys 2007 08 1 0 0 1.00 40.00 21.00
Big Daddy's Boys 2007 12 1 0 0 1.00 68.00 56.00
Big Daddy's Boys 2008 12 0 1 0 .000 30.00 62.00
Big Daddy's Boys 2008 14 0 1 0 .000 49.00 53.00
Big Daddy's Boys 2009 01 1 0 0 1.00 66.00 51.00
Big Daddy's Boys 2009 09 0 1 0 .000 39.00 74.00
Big Daddy's Boys 2010 04 1 0 0 1.00 41.00 34.00
Big Daddy's Boys 2010 08 1 0 0 1.00 73.00 45.00
Big Daddy's Boys 2011 01 1 0 0 1.00 80.00 57.00
Big Daddy's Boys 2011 11 0 1 0 .000 52.00 57.00
Big Daddy's Boys 2012 06 1 0 0 1.00 43.00 40.00
Big Daddy's Boys 2012 14 1 0 0 1.00 81.00 48.00
Big Daddy's Boys 2013 04 1 0 0 1.00 53.00 48.00
Big Daddy's Boys 2013 09 1 0 0 1.00 67.00 41.00
Big Daddy's Boys 2014 04 0 1 0 .000 35.00 74.00
Big Daddy's Boys 2014 08 0 1 0 .000 32.00 49.00
Big Daddy's Boys 2015 02 1 0 0 1.00 37.00 32.00
Big Daddy's Boys 2015 10 1 0 0 1.00 57.00 39.00
Big Daddy's Boys 2016 04 1 0 0 1.00 56.41 40.29
Big Daddy's Boys 2016 07 1 0 0 1.00 51.37 50.22
Big Daddy's Boys 2017 04 0 1 0 .000 40.40 59.63
Big Daddy's Boys 2017 08 1 0 0 1.00 59.09 39.96
Big Daddy's Boys 2018 06 1 0 0 1.00 61.37 56.76
Big Daddy's Boys 2018 11 1 0 0 1.00 70.47 55.99
Big Daddy's Boys 2019 02 1 0 0 1.00 44.56 39.20
Big Daddy's Boys 2019 11 0 1 0 .000 43.71 54.72
Big Daddy's Boys 2020 07 1 0 0 1.00 86.73 57.11
Big Daddy's Boys 2020 13 1 0 0 1.00 61.07 45.46
Big Daddy's Boys 2021 06 1 0 0 1.00 54.73 45.45
Big Daddy's Boys 2021 14 1 0 0 1.00 89.30 68.52
Big Daddy's Boys 2022 07 0 1 0 .000 48.05 54.98
Big Daddy's Boys 2022 13 1 0 0 1.00 61.39 52.25
Big Daddy's Boys 2023 08 0 1 0 .000 55.18 83.65
Big Daddy's Boys 2023 14 1 0 0 1.00 95.02 64.41
Big Daddy's Boys 2024 06 1 0 0 1.00 65.65 57.99
Big Daddy's Boys 2024 09 1 0 0 1.00 61.11 54.36
Big Daddy's Boys 2025 05 1 0 0 1.00 64.29 60.30
Big Daddy's Boys 2025 14 1 0 0 1.00 62.24 59.80

All-Time 37 16 1 .694 3012.14 2780.05

Average Scores
Gotham Goliaths Big Daddy's Boys
Average Score, Overall: 55.780370 Average Score, Overall: 51.482407
Average Score, Wins: 62.318919 Average Score, Wins: 59.561250
Average Score, Losses: 41.208750 Average Score, Losses: 48.110000

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Big Daddy's Boys20121481.00-48.0033
Big Daddy's Boys20231495.02-64.4131
Big Daddy's Boys20200786.73-57.1130
Big Daddy's Boys20100873.00-45.0028
Big Daddy's Boys20130967.00-41.0026
Big Daddy's Boys20020491.00-65.0026
Big Daddy's Boys20031461.00-37.0024
Big Daddy's Boys20010756.00-32.0024
Big Daddy's Boys20110180.00-57.0023
Big Daddy's Boys20040564.00-41.0023

Opponent Year Week Score Margin
Big Daddy's Boys20140435.00-74.0039
Big Daddy's Boys20000519.00-56.0037
Big Daddy's Boys20090939.00-74.0035
Big Daddy's Boys20081230.00-62.0032
Big Daddy's Boys20010227.00-58.0031
Big Daddy's Boys20230855.18-83.6528
Big Daddy's Boys20170440.40-59.6319
Big Daddy's Boys20140832.00-49.0017
Big Daddy's Boys20000934.00-51.0017
Big Daddy's Boys20191143.71-54.7211