Prodigal Pokers vs. Paterno's Pros
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Paterno's Pros, 1998-2024
Opponent Year Week W L T Pct PF PA
Paterno's Pros 2001 07 0 1 0 .000 39.00 56.00
Paterno's Pros 2001 13 0 1 0 .000 46.00 52.00
Paterno's Pros 2002 11 1 0 0 1.00 75.00 37.00
Paterno's Pros 2002 13 1 0 0 1.00 61.00 50.00
Paterno's Pros 2003 01 0 1 0 .000 44.00 60.00
Paterno's Pros 2003 13 0 1 0 .000 32.00 52.00
Paterno's Pros 2004 07 1 0 0 1.00 42.00 33.00
Paterno's Pros 2004 13 1 0 0 1.00 102.00 51.00
Paterno's Pros 2005 04 0 1 0 .000 50.00 67.00
Paterno's Pros 2005 14 0 1 0 .000 58.00 69.00
Paterno's Pros 2006 04 0 1 0 .000 53.00 59.00
Paterno's Pros 2006 09 0 1 0 .000 22.00 39.00
Paterno's Pros 2007 12 1 0 0 1.00 77.00 61.00
Paterno's Pros 2007 14 0 1 0 .000 52.00 81.00
Paterno's Pros 2008 04 0 1 0 .000 60.00 64.00
Paterno's Pros 2008 13 1 0 0 1.00 85.00 63.00
Paterno's Pros 2009 01 0 1 0 .000 59.00 70.00
Paterno's Pros 2009 11 1 0 0 1.00 62.00 53.00
Paterno's Pros 2010 02 1 0 0 1.00 70.00 67.00
Paterno's Pros 2010 09 1 0 0 1.00 78.00 63.00
Paterno's Pros 2011 01 0 1 0 .000 48.00 58.00
Paterno's Pros 2011 09 1 0 0 1.00 68.00 44.00
Paterno's Pros 2012 02 0 1 0 .000 36.00 51.00
Paterno's Pros 2012 14 0 1 0 .000 48.00 83.00
Paterno's Pros 2013 02 0 1 0 .000 65.00 83.00
Paterno's Pros 2013 11 0 1 0 .000 73.00 76.00
Paterno's Pros 2014 02 1 0 0 1.00 52.00 47.00
Paterno's Pros 2014 14 1 0 0 1.00 67.00 55.00
Paterno's Pros 2015 01 1 0 0 1.00 59.00 36.00
Paterno's Pros 2015 10 0 1 0 .000 58.00 77.00
Paterno's Pros 2016 04 0 1 0 .000 45.46 49.43
Paterno's Pros 2016 07 0 1 0 .000 32.91 43.61
Paterno's Pros 2017 02 1 0 0 1.00 63.74 50.14
Paterno's Pros 2017 11 1 0 0 1.00 68.15 37.25
Paterno's Pros 2018 01 1 0 0 1.00 66.40 55.12
Paterno's Pros 2018 11 0 1 0 .000 44.12 59.70
Paterno's Pros 2019 07 1 0 0 1.00 74.53 73.17
Paterno's Pros 2019 11 0 1 0 .000 43.33 78.28
Paterno's Pros 2020 07 0 1 0 .000 30.80 91.65
Paterno's Pros 2020 11 1 0 0 1.00 69.21 61.73
Paterno's Pros 2021 01 1 0 0 1.00 74.36 64.33
Paterno's Pros 2021 14 0 1 0 .000 34.46 49.89
Paterno's Pros 2022 01 1 0 0 1.00 50.99 44.45
Paterno's Pros 2022 13 1 0 0 1.00 83.86 52.15
Paterno's Pros 2023 06 1 0 0 1.00 70.66 49.01
Paterno's Pros 2023 15 0 1 0 .000 54.32 64.89
Paterno's Pros 2024 02 1 0 0 1.00 58.77 29.76
Paterno's Pros 2024 11 0 1 0 .000 46.28 56.07
Paterno's Pros 2025 08 0 1 0 .000 16.66 72.80
Paterno's Pros 2025 12 0 1 0 .000 70.78 98.61

All-Time 23 27 0 .460 2840.79 2939.04

Average Scores
Prodigal Pokers Paterno's Pros
Average Score, Overall: 56.815800 Average Score, Overall: 58.780800
Average Score, Wins: 68.637826 Average Score, Wins: 65.256667
Average Score, Losses: 46.745185 Average Score, Losses: 51.178696

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Paterno's Pros200413102.00-51.0051
Paterno's Pros20021175.00-37.0038
Paterno's Pros20221383.86-52.1532
Paterno's Pros20171168.15-37.2531
Paterno's Pros20240258.77-29.7629
Paterno's Pros20110968.00-44.0024
Paterno's Pros20150159.00-36.0023
Paterno's Pros20230670.66-49.0122
Paterno's Pros20081385.00-63.0022
Paterno's Pros20071277.00-61.0016

Opponent Year Week Score Margin
Paterno's Pros20200730.80-91.6561
Paterno's Pros20250816.66-72.8056
Paterno's Pros20191143.33-78.2835
Paterno's Pros20121448.00-83.0035
Paterno's Pros20071452.00-81.0029
Paterno's Pros20251270.78-98.6128
Paterno's Pros20031332.00-52.0020
Paterno's Pros20151058.00-77.0019
Paterno's Pros20130265.00-83.0018
Paterno's Pros20060922.00-39.0017