Prodigal Pokers vs. Phantom Menace (N)
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Phantom Menace (N), 1998-2024
Opponent Year Week W L T Pct PF PA
Phantom Menace (N) 2005 08 1 0 0 1.00 50.00 32.00
Phantom Menace (N) 2005 11 1 0 0 1.00 65.00 49.00
Phantom Menace (N) 2006 11 1 0 0 1.00 77.00 18.00
Phantom Menace (N) 2006 13 0 1 0 .000 36.00 55.00
Phantom Menace (N) 2007 01 0 1 0 .000 29.00 39.00
Phantom Menace (N) 2007 09 0 1 0 .000 52.00 89.00
Phantom Menace (N) 2008 02 1 0 0 1.00 102.00 83.00
Phantom Menace (N) 2008 12 0 1 0 .000 77.00 85.00
Phantom Menace (N) 2009 07 1 0 0 1.00 53.00 42.00
Phantom Menace (N) 2009 14 1 0 0 1.00 59.00 51.00
Phantom Menace (N) 2010 04 1 0 0 1.00 44.00 25.00
Phantom Menace (N) 2010 08 0 1 0 .000 26.00 49.00
Phantom Menace (N) 2011 06 1 0 0 1.00 67.00 45.00
Phantom Menace (N) 2011 14 0 1 0 .000 35.00 40.00
Phantom Menace (N) 2012 06 0 1 0 .000 68.00 72.00
Phantom Menace (N) 2012 13 0 1 0 .000 45.00 58.00
Phantom Menace (N) 2013 04 0 1 0 .000 26.00 95.00
Phantom Menace (N) 2013 09 1 0 0 1.00 54.00 46.00
Phantom Menace (N) 2014 05 0 1 0 .000 38.00 50.00
Phantom Menace (N) 2014 09 1 0 0 1.00 60.00 47.00
Phantom Menace (N) 2015 04 1 0 0 1.00 54.00 41.00
Phantom Menace (N) 2015 09 0 1 0 .000 64.00 67.00
Phantom Menace (N) 2016 06 0 1 0 .000 43.08 68.60
Phantom Menace (N) 2016 11 1 0 0 1.00 76.57 53.25
Phantom Menace (N) 2017 04 1 0 0 1.00 75.39 65.13
Phantom Menace (N) 2017 08 0 1 0 .000 58.33 66.51
Phantom Menace (N) 2018 06 1 0 0 1.00 84.76 48.50
Phantom Menace (N) 2018 13 1 0 0 1.00 64.57 49.66
Phantom Menace (N) 2019 05 1 0 0 1.00 105.36 88.98
Phantom Menace (N) 2019 13 1 0 0 1.00 73.00 33.90
Phantom Menace (N) 2020 02 1 0 0 1.00 70.55 61.09
Phantom Menace (N) 2020 09 1 0 0 1.00 62.40 47.53
Phantom Menace (N) 2021 06 1 0 0 1.00 89.20 69.14
Phantom Menace (N) 2021 15 0 1 0 .000 39.69 40.28
Phantom Menace (N) 2022 07 0 1 0 .000 20.88 52.80
Phantom Menace (N) 2022 15 1 0 0 1.00 63.00 61.24
Phantom Menace (N) 2023 08 1 0 0 1.00 64.84 56.44
Phantom Menace (N) 2023 14 1 0 0 1.00 56.76 42.47
Phantom Menace (N) 2024 01 1 0 0 1.00 63.47 45.34
Phantom Menace (N) 2024 15 1 0 0 1.00 95.32 81.53
Phantom Menace (N) 2025 05 1 0 0 1.00 85.99 38.86
Phantom Menace (N) 2025 14 1 0 0 1.00 64.12 51.68

All-Time 27 15 0 .642 2538.28 2300.93

Average Scores
Prodigal Pokers Phantom Menace (N)
Average Score, Overall: 60.435238 Average Score, Overall: 54.784048
Average Score, Wins: 69.640741 Average Score, Wins: 61.812667
Average Score, Losses: 43.865333 Average Score, Losses: 50.879259

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Phantom Menace (N)20061177.00-18.0059
Phantom Menace (N)20250585.99-38.8647
Phantom Menace (N)20191373.00-33.9039
Phantom Menace (N)20180684.76-48.5036
Phantom Menace (N)20161176.57-53.2523
Phantom Menace (N)20110667.00-45.0022
Phantom Menace (N)20210689.20-69.1420
Phantom Menace (N)20100444.00-25.0019
Phantom Menace (N)200802102.00-83.0019
Phantom Menace (N)20050850.00-32.0018

Opponent Year Week Score Margin
Phantom Menace (N)20130426.00-95.0069
Phantom Menace (N)20070952.00-89.0037
Phantom Menace (N)20220720.88-52.8032
Phantom Menace (N)20160643.08-68.6026
Phantom Menace (N)20100826.00-49.0023
Phantom Menace (N)20061336.00-55.0019
Phantom Menace (N)20121345.00-58.0013
Phantom Menace (N)20140538.00-50.0012
Phantom Menace (N)20070129.00-39.0010
Phantom Menace (N)20170858.33-66.518