Prodigal Pokers vs. Big Daddy's Boys
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Big Daddy's Boys, 1998-2024
Opponent Year Week W L T Pct PF PA
Big Daddy's Boys 1999 02 1 0 0 1.00 45.00 28.00
Big Daddy's Boys 1999 07 1 0 0 1.00 77.00 49.00
Big Daddy's Boys 2000 02 1 0 0 1.00 59.00 27.00
Big Daddy's Boys 2000 07 1 0 0 1.00 71.00 53.00
Big Daddy's Boys 2001 04 0 1 0 .000 31.00 39.00
Big Daddy's Boys 2001 09 0 1 0 .000 61.00 73.00
Big Daddy's Boys 2002 07 1 0 0 1.00 81.00 46.00
Big Daddy's Boys 2002 09 1 0 0 1.00 42.00 34.00
Big Daddy's Boys 2003 04 1 0 0 1.00 56.00 34.00
Big Daddy's Boys 2003 11 0 1 0 .000 48.00 54.00
Big Daddy's Boys 2004 04 1 0 0 1.00 49.00 46.00
Big Daddy's Boys 2004 09 1 0 0 1.00 45.00 42.00
Big Daddy's Boys 2005 05 0 1 0 .000 40.00 50.00
Big Daddy's Boys 2005 09 0 1 0 .000 37.00 62.00
Big Daddy's Boys 2006 02 1 0 0 1.00 58.00 44.00
Big Daddy's Boys 2006 07 0 1 0 .000 40.00 43.00
Big Daddy's Boys 2007 06 0 1 0 .000 36.00 40.00
Big Daddy's Boys 2007 10 1 0 0 1.00 74.00 60.00
Big Daddy's Boys 2008 01 1 0 0 1.00 65.00 59.00
Big Daddy's Boys 2008 09 0 1 0 .000 44.00 50.00
Big Daddy's Boys 2009 05 0 1 0 .000 55.00 57.00
Big Daddy's Boys 2009 13 1 0 0 1.00 46.00 37.00
Big Daddy's Boys 2010 05 0 1 0 .000 52.00 54.00
Big Daddy's Boys 2010 13 1 0 0 1.00 74.00 40.00
Big Daddy's Boys 2011 07 0 1 0 .000 40.00 63.00
Big Daddy's Boys 2011 13 1 0 0 1.00 52.00 36.00
Big Daddy's Boys 2012 01 1 0 0 1.00 74.00 36.00
Big Daddy's Boys 2012 10 0 1 0 .000 41.00 43.00
Big Daddy's Boys 2013 08 0 1 0 .000 39.00 92.00
Big Daddy's Boys 2013 13 0 1 0 .000 51.00 74.00
Big Daddy's Boys 2014 07 1 0 0 1.00 39.00 26.00
Big Daddy's Boys 2014 13 1 0 0 1.00 93.00 36.00
Big Daddy's Boys 2015 06 0 1 0 .000 49.00 84.00
Big Daddy's Boys 2015 11 1 0 0 1.00 66.00 44.00
Big Daddy's Boys 2016 02 0 1 0 .000 46.46 49.46
Big Daddy's Boys 2016 10 1 0 0 1.00 81.68 67.17
Big Daddy's Boys 2017 06 1 0 0 1.00 50.11 40.39
Big Daddy's Boys 2017 13 1 0 0 1.00 69.20 50.26
Big Daddy's Boys 2018 04 0 1 0 .000 77.26 105.89
Big Daddy's Boys 2018 08 0 1 0 .000 68.55 73.78
Big Daddy's Boys 2019 01 1 0 0 1.00 64.40 57.33
Big Daddy's Boys 2019 10 0 1 0 .000 31.54 47.59
Big Daddy's Boys 2020 05 1 0 0 1.00 78.82 67.29
Big Daddy's Boys 2020 14 0 1 0 .000 54.50 79.62
Big Daddy's Boys 2021 07 0 1 0 .000 46.32 60.58
Big Daddy's Boys 2021 12 1 0 0 1.00 93.60 50.47
Big Daddy's Boys 2022 02 0 1 0 .000 59.72 71.04
Big Daddy's Boys 2022 09 0 1 0 .000 41.45 45.85
Big Daddy's Boys 2023 01 0 1 0 .000 37.02 76.14
Big Daddy's Boys 2023 10 0 1 0 .000 46.45 96.33
Big Daddy's Boys 2024 07 0 1 0 .000 45.12 48.83
Big Daddy's Boys 2024 10 1 0 0 1.00 56.94 47.01
Big Daddy's Boys 2025 07 0 1 0 .000 64.83 74.52
Big Daddy's Boys 2025 10 0 1 0 .000 72.41 99.36

All-Time 26 28 0 .481 3016.38 2963.91

Average Scores
Prodigal Pokers Big Daddy's Boys
Average Score, Overall: 55.858889 Average Score, Overall: 54.887222
Average Score, Wins: 63.875000 Average Score, Wins: 64.535357
Average Score, Losses: 48.415357 Average Score, Losses: 44.496923

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Big Daddy's Boys20141393.00-36.0057
Big Daddy's Boys20211293.60-50.4743
Big Daddy's Boys20120174.00-36.0038
Big Daddy's Boys20020781.00-46.0035
Big Daddy's Boys20101374.00-40.0034
Big Daddy's Boys20000259.00-27.0032
Big Daddy's Boys19990777.00-49.0028
Big Daddy's Boys20151166.00-44.0022
Big Daddy's Boys20030456.00-34.0022
Big Daddy's Boys20171369.20-50.2619

Opponent Year Week Score Margin
Big Daddy's Boys20130839.00-92.0053
Big Daddy's Boys20231046.45-96.3350
Big Daddy's Boys20230137.02-76.1439
Big Daddy's Boys20150649.00-84.0035
Big Daddy's Boys20180477.26-105.8929
Big Daddy's Boys20251072.41-99.3627
Big Daddy's Boys20050937.00-62.0025
Big Daddy's Boys20201454.50-79.6225
Big Daddy's Boys20110740.00-63.0023
Big Daddy's Boys20131351.00-74.0023