Breakfast Club vs. Theban Kings
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Theban Kings, 1998-2024
Opponent Year Week W L T Pct PF PA
Theban Kings 2001 02 1 0 0 1.00 44.00 40.00
Theban Kings 2001 14 1 0 0 1.00 66.00 29.00
Theban Kings 2002 01 0 1 0 .000 52.00 81.00
Theban Kings 2002 05 1 0 0 1.00 66.00 55.00
Theban Kings 2003 01 0 1 0 .000 52.00 62.00
Theban Kings 2003 14 1 0 0 1.00 84.00 40.00
Theban Kings 2004 02 0 1 0 .000 42.00 43.00
Theban Kings 2004 07 1 0 0 1.00 58.00 45.00
Theban Kings 2005 04 0 1 0 .000 45.00 53.00
Theban Kings 2005 09 1 0 0 1.00 80.00 43.00
Theban Kings 2006 04 1 0 0 1.00 71.00 69.00
Theban Kings 2006 14 1 0 0 1.00 42.00 25.00
Theban Kings 2007 10 0 1 0 .000 42.00 46.00
Theban Kings 2007 14 1 0 0 1.00 70.00 58.00
Theban Kings 2008 12 1 0 0 1.00 57.00 49.00
Theban Kings 2008 14 0 1 0 .000 37.00 59.00
Theban Kings 2009 07 0 1 0 .000 44.00 94.00
Theban Kings 2009 11 0 1 0 .000 50.00 91.00
Theban Kings 2010 05 0 1 0 .000 30.00 63.00
Theban Kings 2010 09 0 1 0 .000 30.00 52.00
Theban Kings 2011 06 1 0 0 1.00 56.00 47.00
Theban Kings 2011 08 1 0 0 1.00 82.00 31.00
Theban Kings 2012 07 0 1 0 .000 62.00 67.00
Theban Kings 2012 11 1 0 0 1.00 58.00 52.00
Theban Kings 2013 01 1 0 0 1.00 48.00 27.00
Theban Kings 2013 13 0 0 1 .500 72.00 72.00
Theban Kings 2014 05 0 1 0 .000 28.00 86.00
Theban Kings 2014 08 0 1 0 .000 93.00 99.00
Theban Kings 2015 04 1 0 0 1.00 50.00 49.00
Theban Kings 2015 14 1 0 0 1.00 60.00 45.00
Theban Kings 2016 04 0 1 0 .000 47.33 48.42
Theban Kings 2016 07 0 1 0 .000 43.94 89.14
Theban Kings 2017 02 1 0 0 1.00 69.30 62.82
Theban Kings 2017 08 0 1 0 .000 44.60 55.89
Theban Kings 2018 02 0 1 0 .000 59.48 60.22
Theban Kings 2018 14 0 1 0 .000 57.38 60.80
Theban Kings 2019 05 0 1 0 .000 45.92 55.57
Theban Kings 2019 10 1 0 0 1.00 81.56 76.57
Theban Kings 2020 01 0 1 0 .000 52.00 90.71
Theban Kings 2020 14 1 0 0 1.00 74.16 45.68
Theban Kings 2021 06 0 1 0 .000 40.64 80.12
Theban Kings 2021 14 0 1 0 .000 43.01 57.66
Theban Kings 2022 08 0 1 0 .000 35.46 48.79
Theban Kings 2022 14 1 0 0 1.00 59.26 42.80
Theban Kings 2023 02 1 0 0 1.00 61.50 46.04
Theban Kings 2023 15 1 0 0 1.00 90.80 50.52
Theban Kings 2024 02 1 0 0 1.00 81.01 68.79
Theban Kings 2024 11 1 0 0 1.00 96.57 90.44
Theban Kings 2025 06 0 1 0 .000 43.23 76.92
Theban Kings 2025 09 0 1 0 .000 47.65 65.53

All-Time 24 25 1 .490 2845.80 2945.43

Average Scores
Breakfast Club Theban Kings
Average Score, Overall: 56.916000 Average Score, Overall: 58.908600
Average Score, Wins: 66.923333 Average Score, Wins: 67.430800
Average Score, Losses: 46.705600 Average Score, Losses: 49.485833

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Theban Kings20110882.00-31.0051
Theban Kings20031484.00-40.0044
Theban Kings20231590.80-50.5240
Theban Kings20011466.00-29.0037
Theban Kings20050980.00-43.0037
Theban Kings20201474.16-45.6828
Theban Kings20130148.00-27.0021
Theban Kings20061442.00-25.0017
Theban Kings20221459.26-42.8016
Theban Kings20151460.00-45.0015

Opponent Year Week Score Margin
Theban Kings20140528.00-86.0058
Theban Kings20090744.00-94.0050
Theban Kings20160743.94-89.1445
Theban Kings20091150.00-91.0041
Theban Kings20200152.00-90.7139
Theban Kings20210640.64-80.1239
Theban Kings20250643.23-76.9234
Theban Kings20100530.00-63.0033
Theban Kings20020152.00-81.0029
Theban Kings20081437.00-59.0022