Harrisburg Harlequins vs. Jersey Jawas
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Jersey Jawas, 1998-2024
Opponent Year Week W L T Pct PF PA
Jedi Knights 1998 06 0 1 0 .000 38.00 51.00
Jedi Knights 1998 14 0 1 0 .000 48.00 55.00
Jedi Knights 1999 04 0 1 0 .000 32.00 37.00
Jedi Knights 1999 11 1 0 0 1.00 75.00 55.00
Jedi Knights 2000 08 0 1 0 .000 56.00 66.00
Jedi Knights 2000 11 1 0 0 1.00 72.00 70.00
Jedi Knights 2001 05 1 0 0 1.00 63.00 54.00
Jedi Knights 2001 09 0 1 0 .000 39.00 64.00
Jedi Knights 2002 01 0 1 0 .000 73.00 85.00
Jedi Knights 2002 13 0 1 0 .000 56.00 86.00
Jedi Knights 2003 01 1 0 0 1.00 63.00 27.00
Jedi Knights 2003 13 0 1 0 .000 44.00 79.00
Jedi Knights 2004 02 0 1 0 .000 60.00 83.00
Jedi Knights 2004 08 0 1 0 .000 75.00 87.00
Jedi Knights 2005 07 1 0 0 1.00 50.00 46.00
Jedi Knights 2005 09 0 1 0 .000 51.00 78.00
Jedi Knights 2006 07 0 1 0 .000 42.00 61.00
Jedi Knights 2006 13 0 1 0 .000 41.00 63.00
Jedi Knights 2007 04 0 1 0 .000 26.00 55.00
Jedi Knights 2007 08 0 1 0 .000 40.00 46.00
Jedi Knights 2008 10 0 1 0 .000 56.00 87.00
Jedi Knights 2008 14 0 1 0 .000 47.00 79.00
Jedi Knights 2009 04 0 1 0 .000 30.00 76.00
Jedi Knights 2009 14 0 1 0 .000 54.00 91.00
Jedi Knights 2010 05 0 1 0 .000 33.00 78.00
Jedi Knights 2010 13 1 0 0 1.00 56.00 43.00
Jedi Knights 2011 06 0 1 0 .000 47.00 61.00
Jedi Knights 2011 13 0 1 0 .000 71.00 72.00

All-Time 6 22 0 .214 1438.00 1835.00

Average Scores
Harrisburg Harlequins Jersey Jawas
Average Score, Overall: 51.357143 Average Score, Overall: 65.535714
Average Score, Wins: 63.166667 Average Score, Wins: 70.000000
Average Score, Losses: 48.136364 Average Score, Losses: 49.166667

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Jedi Knights20030163.00-27.0036
Jedi Knights19991175.00-55.0020
Jedi Knights20101356.00-43.0013
Jedi Knights20010563.00-54.009
Jedi Knights20050750.00-46.004
Jedi Knights20001172.00-70.002

Opponent Year Week Score Margin
Jedi Knights20090430.00-76.0046
Jedi Knights20100533.00-78.0045
Jedi Knights20091454.00-91.0037
Jedi Knights20031344.00-79.0035
Jedi Knights20081447.00-79.0032
Jedi Knights20081056.00-87.0031
Jedi Knights20021356.00-86.0030
Jedi Knights20070426.00-55.0029
Jedi Knights20050951.00-78.0027
Jedi Knights20010939.00-64.0025