Big Daddy's Boys vs. Paterno's Pros
Stats up to end of 2024 Season
 
The Canton Football League  

All-Time History vs. Paterno's Pros, 1998-2024
Opponent Year Week W L T Pct PF PA
Paterno's Pros 2001 01 1 0 0 1.00 68.00 42.00
Paterno's Pros 2001 14 1 0 0 1.00 56.00 43.00
Paterno's Pros 2002 05 0 0 1 .500 51.00 51.00
Paterno's Pros 2002 08 0 1 0 .000 39.00 46.00
Paterno's Pros 2003 05 0 1 0 .000 46.00 66.00
Paterno's Pros 2003 09 1 0 0 1.00 62.00 54.00
Paterno's Pros 2004 01 1 0 0 1.00 54.00 46.00
Paterno's Pros 2004 14 1 0 0 1.00 78.00 55.00
Paterno's Pros 2005 02 0 1 0 .000 49.00 82.00
Paterno's Pros 2005 08 1 0 0 1.00 48.00 35.00
Paterno's Pros 2006 08 1 0 0 1.00 55.00 50.00
Paterno's Pros 2006 11 0 1 0 .000 21.00 49.00
Paterno's Pros 2007 02 1 0 0 1.00 67.00 53.00
Paterno's Pros 2007 09 0 1 0 .000 40.00 52.00
Paterno's Pros 2008 06 1 0 0 1.00 54.00 50.00
Paterno's Pros 2008 10 1 0 0 1.00 62.00 36.00
Paterno's Pros 2009 02 1 0 0 1.00 59.00 33.00
Paterno's Pros 2009 14 1 0 0 1.00 56.00 48.00
Paterno's Pros 2010 07 0 1 0 .000 39.00 63.00
Paterno's Pros 2010 11 1 0 0 1.00 47.00 46.00
Paterno's Pros 2011 02 1 0 0 1.00 77.00 64.00
Paterno's Pros 2011 14 1 0 0 1.00 84.00 53.00
Paterno's Pros 2012 07 0 1 0 .000 33.00 37.00
Paterno's Pros 2012 13 0 1 0 .000 59.00 72.00
Paterno's Pros 2013 05 0 1 0 .000 41.00 68.00
Paterno's Pros 2013 10 1 0 0 1.00 74.00 51.00
Paterno's Pros 2014 01 1 0 0 1.00 53.00 51.00
Paterno's Pros 2014 09 0 1 0 .000 40.00 47.00
Paterno's Pros 2015 05 0 1 0 .000 71.00 75.00
Paterno's Pros 2015 14 1 0 0 1.00 58.00 55.00
Paterno's Pros 2016 01 1 0 0 1.00 73.08 51.12
Paterno's Pros 2016 11 1 0 0 1.00 49.87 28.72
Paterno's Pros 2017 05 0 1 0 .000 36.33 68.02
Paterno's Pros 2017 09 1 0 0 1.00 59.72 51.83
Paterno's Pros 2018 02 1 0 0 1.00 74.90 57.52
Paterno's Pros 2018 10 0 1 0 .000 80.36 94.82
Paterno's Pros 2019 05 1 0 0 1.00 76.11 57.80
Paterno's Pros 2019 14 0 1 0 .000 36.56 84.43
Paterno's Pros 2020 01 1 0 0 1.00 74.94 74.15
Paterno's Pros 2020 09 0 1 0 .000 51.05 77.96
Paterno's Pros 2021 08 1 0 0 1.00 46.58 30.73
Paterno's Pros 2021 13 1 0 0 1.00 76.83 35.87
Paterno's Pros 2022 08 0 1 0 .000 73.27 77.56
Paterno's Pros 2022 14 1 0 0 1.00 48.68 47.63
Paterno's Pros 2023 02 0 1 0 .000 71.51 75.06
Paterno's Pros 2023 13 1 0 0 1.00 80.13 61.09
Paterno's Pros 2024 01 1 0 0 1.00 74.89 46.78
Paterno's Pros 2024 15 1 0 0 1.00 65.25 64.38
Paterno's Pros 2025 01 1 0 0 1.00 68.39 56.96
Paterno's Pros 2025 15 1 0 0 1.00 79.35 70.06

All-Time 32 17 1 .650 2938.80 2785.49

Average Scores
Big Daddy's Boys Paterno's Pros
Average Score, Overall: 58.776000 Average Score, Overall: 55.709800
Average Score, Wins: 64.397500 Average Score, Wins: 66.755882
Average Score, Losses: 48.651765 Average Score, Losses: 49.988750

Biggest Wins Biggest Losses
Opponent Year Week Score Margin
Paterno's Pros20211376.83-35.8741
Paterno's Pros20111484.00-53.0031
Paterno's Pros20240174.89-46.7828
Paterno's Pros20081062.00-36.0026
Paterno's Pros20090259.00-33.0026
Paterno's Pros20010168.00-42.0026
Paterno's Pros20041478.00-55.0023
Paterno's Pros20131074.00-51.0023
Paterno's Pros20160173.08-51.1222
Paterno's Pros20161149.87-28.7221

Opponent Year Week Score Margin
Paterno's Pros20191436.56-84.4348
Paterno's Pros20050249.00-82.0033
Paterno's Pros20170536.33-68.0232
Paterno's Pros20061121.00-49.0028
Paterno's Pros20200951.05-77.9627
Paterno's Pros20130541.00-68.0027
Paterno's Pros20100739.00-63.0024
Paterno's Pros20030546.00-66.0020
Paterno's Pros20181080.36-94.8214
Paterno's Pros20121359.00-72.0013